Foreign Agents
Lebanon
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Foreign Principals
| Bahaa Hariri | Active | 1 | 1 | March 9, 2023 | 3 | December 17, 2025 |
| Ali Hojaij | Active | 1 | 1 | September 2, 2025 | 1 | September 2, 2025 |
| Societe Generale de Banque au Liban S.A.L. | Active | 1 | 1 | October 10, 2025 | 1 | October 10, 2025 |
| Bahaa Hariri thru CT Solutions & Private Advisory Ltd. | Ended | 0 | 1 | September 3, 2021 | 19 | May 10, 2022 |
| Embassy of Lebanon | Ended | 0 | 6 | June 16, 1983 | 4 | November 30, 2011 |
| Middle East Airlines Airliban, S.A.L. | Ended | 0 | 2 | May 23, 1991 | 3 | August 1, 1991 |
| ADCOM Group | Ended | 0 | 1 | August 5, 1987 | 2 | August 1, 1987 |
| Lebanese Forces | Ended | 0 | 2 | October 24, 1978 | 2 | May 26, 1993 |
| Michel Naim Aoun President of Lebanon | Ended | 0 | 1 | June 28, 2019 | 2 | October 23, 2019 |
| Millennium Group Services | Ended | 0 | 2 | August 13, 2010 | 2 | November 1, 2011 |
| Younes, Nizar | Ended | 0 | 1 | November 10, 2014 | 2 | February 26, 2015 |
| Arab Women's Council | Ended | 0 | 1 | July 21, 1982 | 1 | July 1, 1982 |
| Association of Banks in Lebanon | Ended | 0 | 1 | May 19, 2020 | 1 | May 19, 2020 |
| Banque du Liban | Ended | 0 | 1 | October 25, 2012 | 1 | October 25, 2012 |
| Bassam Namani | Ended | 0 | 1 | February 5, 1990 | 1 | February 1, 1990 |
| Fouad Makhzoumi | Ended | 0 | 1 | August 15, 1997 | 1 | August 15, 1997 |
| Henri Sfeir, Adcom Bank | Ended | 0 | 1 | March 21, 1988 | 1 | March 21, 1988 |
| Jean Nader | Ended | 0 | 1 | July 27, 1978 | 1 | July 1, 1978 |
| Lebanese Information & Research Center | Ended | 0 | 2 | June 16, 1982 | 1 | January 1, 1983 |
| Lebanese Option Gathering | Ended | 0 | 1 | April 15, 2008 | 1 | April 15, 2008 |
| Lebanese Option Party | Ended | 0 | 1 | November 30, 2015 | 1 | November 30, 2015 |
| Lebanon | Ended | 0 | 1 | December 1, 1982 | 1 | December 1, 1982 |
| Mario LaSala | Ended | 0 | 1 | July 16, 2019 | 1 | July 16, 2019 |
| Mark Daou | Ended | 0 | 1 | April 19, 2024 | 1 | April 19, 2024 |
| Murr Television (aka MurrTV) | Ended | 0 | 1 | July 27, 2011 | 1 | July 27, 2011 |
| National Dialogue Party of Lebanon | Ended | 0 | 1 | June 5, 2006 | 1 | June 5, 2006 |
| Office of the Prime Minister of Lebanon | Ended | 0 | 1 | May 11, 2017 | 1 | May 11, 2017 |
| Omar Harfouch | Ended | 0 | 1 | December 8, 2022 | 1 | December 8, 2022 |
| Republic of Lebanon | Ended | 0 | 1 | March 3, 1955 | 1 | March 3, 1955 |
| Samiatel Company - S.A.R.L. - Ministry of Defense | Ended | 0 | 1 | April 6, 1993 | 1 | April 1, 1993 |
| American Lebanese League | Ended | 0 | 2 | March 27, 1979 | 0 | |
| Fouad Antoun | Ended | 0 | 1 | January 26, 1970 | 0 | |
| Government Post Office, Government of Ajman | Ended | 0 | 1 | January 26, 1970 | 0 | |
| Government of Lebanon | Ended | 0 | 3 | January 30, 1956 | 0 | |
| His Excellency Dr. Abdallah Bouhabib | Ended | 0 | 1 | October 9, 1985 | 0 | |
| Lebanese Information & Research Center/Lebanese Forces | Ended | 0 | 1 | May 11, 1988 | 0 | |
| Lebanese Lay & Ecclesiastical Leaders | Ended | 0 | 1 | March 22, 1946 | 0 | |
| Lebanon Tourist & Information | Ended | 0 | 1 | October 18, 1973 | 0 | |
| Lebanon Tourist & Information Office | Ended | 0 | 2 | October 7, 1970 | 0 | |
| Major Saad Haddad, Free Lebanon, Merjayoun, Lebanon | Ended | 0 | 1 | December 3, 1981 | 0 | |
| Middle East Airlines | Ended | 0 | 1 | January 23, 1984 | 0 | |
| Middle East Airlines Airliban | Ended | 0 | 1 | July 27, 1981 | 0 | |
| Middle East Promotion & Development Company | Ended | 0 | 1 | October 12, 1964 | 0 | |
| Ministries of Information & Tourism, Government of Lebanon, Represented Through Internat'l. Relations & Research Est. | Ended | 0 | 1 | December 20, 1967 | 0 | |
| National Council of Tourism in the Lebanon | Ended | 0 | 1 | May 1, 1973 | 0 | |
| Palestine Liberation Organization | Ended | 0 | 1 | November 18, 1976 | 0 | |
| Permanent Mission of Lebanon to the United Nations | Ended | 0 | 1 | August 9, 1979 | 0 | |
| Saad Hariri through Millennium Group Services | Ended | 0 | 1 | November 1, 2011 | 0 | |
| Saudiltex | Ended | 0 | 1 | October 5, 1978 | 0 |
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Registrants That Worked for Lebanon Principals
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Most Recent Filings
Source: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. Counts cover principal-level documents (Exhibit AB, informational materials, dissemination reports, Exhibits C and D), the only DOJ document types tagged with a country. Showing the latest 40 of 60; each principal page lists all of its filings.