Foreign Agents
Middle East Principals Registered under FARA
Firms and individuals who work in the United States for a foreign government, party, company or other foreign principal must register with the Justice Department and file what they do. This section gathers those filings for 18 Middle East countries, from the earliest DOJ records to October 6, 2026.

Source: DOJ FARA bulk data, foreign principals file and registrants file, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
A registration records a relationship that the agent has disclosed. It is not a finding of wrongdoing. Counts here measure reporting behaviour, not the volume of underlying activity.
Countries Ranked by Active Principals
Ranked by the number of principals from each country with an active registration, then by filings in the past 12 months. We rank by counts because the DOJ data carry no reliable dollar field; the method page explains why.
| 1 | Saudi Arabia | 27 | 30 | 107 | 200 | October 1, 2026 |
| 2 | United Arab Emirates | 20 | 25 | 78 | 42 | October 1, 2026 |
| 3 | Israel | 19 | 21 | 55 | 323 | September 29, 2026 |
| 4 | Turkey | 18 | 15 | 59 | 23 | September 10, 2026 |
| 5 | Iraq | 16 | 21 | 48 | 15 | September 23, 2026 |
| 6 | Qatar | 14 | 30 | 92 | 40 | August 27, 2026 |
| 7 | Iran | 6 | 8 | 15 | 4 | August 26, 2026 |
| 8 | Yemen | 5 | 6 | 14 | 9 | September 30, 2026 |
| 9 | Bahrain | 4 | 5 | 16 | 10 | October 2, 2026 |
| 10 | Egypt | 4 | 4 | 12 | 3 | June 3, 2026 |
| 11 | Libya | 4 | 4 | 28 | 2 | March 13, 2026 |
| 12 | Lebanon | 3 | 3 | 10 | 2 | December 17, 2025 |
| 13 | Palestine | 3 | 2 | 2 | 1 | October 30, 2025 |
| 14 | Kuwait | 2 | 2 | 11 | 1 | September 11, 2026 |
| 15 | Syria | 1 | 1 | 9 | 11 | August 24, 2026 |
| 16 | Jordan | 1 | 2 | 6 | 0 | April 30, 2024 |
| 17 | Oman | 0 | 0 | 2 | 0 | January 5, 2023 |
| 18 | Yemen, People's Democratic Republic of (1967 to 1990) | 0 | 0 | 0 | 0 | April 11, 1968 |
Source: DOJ FARA bulk data, foreign principals file and registrants file, pulled October 6, 2026. Active means no termination date for the principal and an active registrant. Filing counts: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. Counts cover principal-level documents (Exhibit AB, informational materials, dissemination reports, Exhibits C and D), the only DOJ document types tagged with a country.
Principal-Level Filings per Year, All Middle East Countries
Foreign Principals with the Most Registrants
Principals with an active registration, ranked by the number of separate registrants currently working for them, then by filings since 2017.
| 1 | Embassy of the State of Qatar | Qatar | 15 | 169 | May 12, 2026 |
| 2 | The Public Investment Fund | Saudi Arabia | 6 | 325 | October 1, 2026 |
| 3 | Kurdistan Regional Government | Iraq | 6 | 207 | September 23, 2026 |
| 4 | Embassy of the United Arab Emirates | United Arab Emirates | 5 | 164 | May 11, 2026 |
| 5 | Kingdom of Saudi Arabia | Saudi Arabia | 3 | 86 | August 5, 2026 |
| 6 | State of Qatar | Qatar | 3 | 42 | December 29, 2025 |
| 7 | National Council of Resistance of Iran | Iran | 3 | 6 | August 26, 2026 |
| 8 | Ministry of Energy of the Kingdom of Saudi Arabia | Saudi Arabia | 3 | 2 | July 31, 2025 |
| 9 | Department of Culture and Tourism - Abu Dhabi | United Arab Emirates | 2 | 104 | April 24, 2025 |
| 10 | Government of Ras Al Khaimah | United Arab Emirates | 2 | 35 | August 12, 2026 |
| 11 | Southern Transitional Council (STC) | Yemen | 2 | 26 | January 10, 2025 |
| 12 | Bahrain Economic Development Board | Bahrain | 2 | 25 | October 2, 2026 |
| 13 | Dubai Corporation for Tourism and Commerce Marketing | United Arab Emirates | 2 | 25 | June 30, 2026 |
| 14 | Embassy of the Kingdom of Saudi Arabia | Saudi Arabia | 2 | 25 | June 9, 2026 |
| 15 | Qatar | Qatar | 2 | 10 | June 30, 2025 |
Source: DOJ FARA bulk data, foreign principals file and registrants file, pulled October 6, 2026. Active means no termination date for the principal and an active registrant. Browse all 1,319 principals.
Registrants with the Most Middle East Principals
Registrants with at least one active Middle East principal, ranked by how many they represent, then by principal-level filings since 2017.
| 1 | Prosek LLC d/b/a Prosek Partners | 7435 | 4 | Qatar, Saudi Arabia, United Arab Emirates | 306 |
| 2 | Brownstein Hyatt Farber Schreck, LLP | 5870 | 4 | Bahrain, Egypt, Iraq, Libya, Saudi Arabia, Syria | 60 |
| 3 | Ballard Partners | 7070 | 4 | Iraq, Libya, Saudi Arabia, Turkey | 10 |
| 4 | Mercury Public Affairs, LLC | 6170 | 3 | Israel, Kuwait, Libya, Qatar, Saudi Arabia, Turkey | 621 |
| 5 | Teneo Strategy LLC | 6698 | 3 | Oman, Saudi Arabia, Turkey, United Arab Emirates | 121 |
| 6 | BGR Government Affairs, LLC | 5430 | 3 | Bahrain, Iran, Iraq, Lebanon, Libya, Qatar, Saudi Arabia, Yemen | 76 |
| 7 | FGS Global (US) LLC (FKA FGH Holdings LLC) | 5666 | 3 | Bahrain, Egypt, Iraq, Jordan, Saudi Arabia, Turkey, United Arab Emirates | 33 |
| 8 | Squire Patton Boggs, LLP | 2165 | 3 | Bahrain, Egypt, Iraq, Kuwait, Lebanon, Libya, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates, Yemen | 11 |
| 9 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | 6399 | 3 | Bahrain, Iraq, Israel, Kuwait, Saudi Arabia, United Arab Emirates | 7 |
| 10 | MMGY Global, LLC | 6492 | 3 | Israel, Jordan, Saudi Arabia, United Arab Emirates | 4 |
| 11 | Daniel J. Edelman, Inc. | 3634 | 2 | Bahrain, Israel, Jordan, Kuwait, Libya, Saudi Arabia, Turkey, United Arab Emirates | 391 |
| 12 | QORVIS LLC | 5483 | 2 | Bahrain, Egypt, Iraq, Israel, Libya, Palestine, Saudi Arabia, United Arab Emirates, Yemen | 139 |
| 13 | Fleishman-Hillard, Inc. | 5801 | 2 | Bahrain, Egypt, Kuwait, Saudi Arabia, Turkey, United Arab Emirates | 96 |
| 14 | Brunswick Group LLC | 6826 | 2 | Egypt, United Arab Emirates | 74 |
| 15 | FTI Consulting (SC) Inc. | 7120 | 2 | Saudi Arabia, United Arab Emirates | 34 |
Source: DOJ FARA bulk data, foreign principals file and registrants file, pulled October 6, 2026. Active means no termination date for the principal and an active registrant. Browse all 1,056 registrants.