Foreign principal
Embassy of Turkey
Overview
- Country (as DOJ Records It)
- Turkey
- Status
- Active Active: 1 registrant(s) list this principal without a termination date as of October 6, 2026.
- First Registered
- May 9, 1972
- Registrants, All Years
- 8
- Principal-Level Filings
- 17, latest May 27, 2025
- Other Spellings in DOJ Data
- EMBASSY OF TURKEY
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Registrants That Listed This Principal
| The Van Aucker Group | 7260 | April 18, 2023 | Open | 1 |
| Modern Education Services, Inc. | 1803 | May 9, 1972 | November 8, 1988 | 3 |
| Danovitch, Sylvia Eisner | 3563 | March 9, 1984 | November 30, 1984 | 0 |
| North American Precis Syndicate | 2836 | November 13, 1984 | April 12, 1985 | 1 |
| International Advisers, Inc. | 4203 | January 11, 1989 | May 18, 1994 | 3 |
| Israel Consult, Inc. | 5580 | January 19, 2005 | July 31, 2007 | 1 |
| Garvey Strategies | 6974 | June 11, 2021 | April 16, 2025 | 7 |
| MWM Murray Consulting, LLC | 7016 | September 19, 2021 | December 31, 2021 | 1 |
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
DOJ Documents for This Principal
Exhibit AB filings set out the agreement between registrant and principal; informational materials are items the registrant distributed for the principal. Each link opens the document on DOJ's FARA eFile server.
| May 27, 2025 | Informational Materials | The Van Aucker Group |
| February 3, 2023 | Informational Materials | Garvey Strategies |
| August 1, 2022 | Informational Materials | Garvey Strategies |
| August 1, 2022 | Informational Materials | Garvey Strategies |
| August 1, 2022 | Informational Materials | Garvey Strategies |
| March 15, 2022 | Exhibit AB | Garvey Strategies |
| September 22, 2021 | Exhibit AB | Garvey Strategies |
| September 19, 2021 | Exhibit AB | Murray, Mark W. |
| June 11, 2021 | Exhibit AB | Garvey Strategies |
| September 8, 2005 | Exhibit AB | IsraelConsult, Inc. |
| February 1, 1992 | Exhibit AB | INTERNATIONAL ADVISERS, INC. |
| May 1, 1991 | Exhibit AB | INTERNATIONAL ADVISERS, INC. |
| January 1, 1989 | Exhibit AB | INTERNATIONAL ADVISERS, INC. |
| November 1, 1984 | Exhibit AB | NORTH AMERICAN PRECIS SYNDICATE |
| May 25, 1978 | Exhibit AB | Modern Education Services, Inc. |
| October 27, 1977 | Exhibit AB | Modern Education Services, Inc. |
| May 9, 1972 | Exhibit AB | Modern Education Services, Inc. |
Source: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. Counts cover principal-level documents (Exhibit AB, informational materials, dissemination reports, Exhibits C and D), the only DOJ document types tagged with a country.
Source Data
Every row on this page comes from the DOJ FARA bulk files: foreign principals, registrant documents and registrants. DOJ rebuilds them daily; this page reflects the pull of October 6, 2026. See Sources and method.