Registrant
Fasturn, Inc.
Overview
- FARA Registration Number
- 2944
- Registrant Status
- Terminated, registered August 9, 1978, terminated August 9, 2003
- Location on File
- Washington, DC
- Middle East Principals
- 0 active, 11 all years (Bahrain, Egypt, Oman, Qatar)
- Principals from Other Countries
- 28 in the foreign principals file, all years
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Middle East Principals
| Association of Egyptian Exporters | Egypt | Ended | March 12, 1993 | September 9, 1993 |
| BAHRAIN GARMENT EXPORTERS' COMMITTEE (GARMENTS | Bahrain | Ended | ||
| Bahrain Garment Exporters' Committee (Garments International) | Bahrain | Ended | March 12, 1993 | September 9, 1993 |
| Committee of Readymade Garment Manufacturers of Qatar | Qatar | Ended | March 12, 1993 | November 15, 1993 |
| Egyptian Garment Exporters' Association | Egypt | Ended | September 8, 1994 | March 7, 1995 |
| Government of Bahrain | Bahrain | Ended | March 12, 1993 | September 9, 1993 |
| Government of Egypt | Egypt | Ended | March 12, 1993 | September 9, 1993 |
| Government of Qatar | Qatar | Ended | March 12, 1993 | November 15, 1993 |
| Ministry of Commerce & Industry the Sultanate of Oman | Oman | Ended | March 12, 1993 | March 9, 1994 |
| OMANI CENTRE FOR INVESTMENT PROMOTION & EXPORT DEVELOPMENT ( | Oman | Ended | ||
| Omani Centre for Investment Promotion & Export Development (OCIPED) | Oman | Ended | March 16, 1998 | March 16, 1998 |
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Filings for Middle East Principals
| March 16, 1998 | Exhibit AB | OMANI CENTRE FOR INVESTMENT PROMOTION & EXPORT DEVELOPMENT ( |
| September 8, 1994 | Exhibit AB | Egyptian Garment Exporters' Association |
| March 12, 1993 | Exhibit AB | Government of Qatar |
| March 12, 1993 | Exhibit AB | Committee of Readymade Garment Manufacturers of Qatar |
| March 12, 1993 | Exhibit AB | Ministry of Commerce & Industry the Sultanate of Oman |
| March 12, 1993 | Exhibit AB | Government of Egypt |
| March 12, 1993 | Exhibit AB | Association of Egyptian Exporters |
| March 12, 1993 | Exhibit AB | Government of Bahrain |
| March 12, 1993 | Exhibit AB | BAHRAIN GARMENT EXPORTERS' COMMITTEE (GARMENTS |
Source: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. Counts cover principal-level documents (Exhibit AB, informational materials, dissemination reports, Exhibits C and D), the only DOJ document types tagged with a country.
Registrant-Wide Filings
Registration statements, supplemental statements, amendments and short-form statements cover all of a registrant's clients. Listed here: the 7 dated while a Middle East principal was registered with this registrant (of 85 in DOJ data).
| March 16, 1998 | Short-Form |
| February 9, 1995 | Supplemental Statement |
| September 8, 1994 | Short-Form |
| February 9, 1994 | Supplemental Statement |
| November 1, 1993 | Amendment |
| September 1, 1993 | Short-Form |
| August 1, 1993 | Supplemental Statement |
Source: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. DOJ does not tag these document types with a country.