Registrant
FTI Consulting (SC) Inc.
Overview
- FARA Registration Number
- 7120
- Registrant Status
- Active, registered May 17, 2022
- Location on File
- Washington, DC
- Middle East Principals
- 2 active, 3 all years (Saudi Arabia, United Arab Emirates)
- Principals from Other Countries
- 1 in the foreign principals file, all years
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Middle East Principals
| Dubai Corporation for Tourism and Commerce Marketing | United Arab Emirates | Active | August 3, 2023 | Open |
| The Public Investment Fund | Saudi Arabia | Active | April 25, 2025 | Open |
| Regional Voluntary Carbon Market Company (RVCMC) | Saudi Arabia | Ended | July 9, 2025 | December 19, 2025 |
Source: DOJ FARA bulk data, foreign principals and registrants files, pulled October 6, 2026. Active means no termination date for the principal and an active registrant.
Filings for Middle East Principals
Source: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. Counts cover principal-level documents (Exhibit AB, informational materials, dissemination reports, Exhibits C and D), the only DOJ document types tagged with a country.
Registrant-Wide Filings
Registration statements, supplemental statements, amendments and short-form statements cover all of a registrant's clients. Listed here: the 73 dated while a Middle East principal was registered with this registrant (of 82 in DOJ data).
Show 73 Registrant-Wide Filings
| September 14, 2026 | Short-Form |
| August 24, 2026 | Short-Form |
| August 24, 2026 | Short-Form |
| July 23, 2026 | Short-Form |
| July 23, 2026 | Short-Form |
| July 23, 2026 | Short-Form |
| July 23, 2026 | Short-Form |
| July 23, 2026 | Amendment |
| June 30, 2026 | Supplemental Statement |
| January 9, 2026 | Short-Form |
| December 30, 2025 | Supplemental Statement |
| December 12, 2025 | Short-Form |
| December 12, 2025 | Short-Form |
| December 12, 2025 | Short-Form |
| November 26, 2025 | Amendment |
| September 18, 2025 | Short-Form |
| September 18, 2025 | Short-Form |
| September 15, 2025 | Amendment |
| August 27, 2025 | Short-Form |
| July 31, 2025 | Amendment |
| July 14, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Short-Form |
| July 9, 2025 | Amendment |
| June 30, 2025 | Supplemental Statement |
| June 19, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Short-Form |
| April 25, 2025 | Amendment |
| April 14, 2025 | Amendment |
| April 2, 2025 | Short-Form |
| January 6, 2025 | Amendment |
| December 30, 2024 | Supplemental Statement |
| December 30, 2024 | Short-Form |
| December 30, 2024 | Short-Form |
| December 30, 2024 | Short-Form |
| December 30, 2024 | Short-Form |
| December 30, 2024 | Short-Form |
| December 30, 2024 | Amendment |
| June 28, 2024 | Supplemental Statement |
| May 21, 2024 | Short-Form |
| May 8, 2024 | Amendment |
| December 29, 2023 | Supplemental Statement |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Short-Form |
| August 3, 2023 | Amendment |
Source: DOJ FARA bulk data, registrant documents file, pulled October 6, 2026. DOJ does not tag these document types with a country.