University Foreign Money
Austria
$114.0 milliondisclosed gifts and contracts, all years
432transactions
76recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Austria in the interactive chart
Top Recipient Institutions
| 1 | Stanford University | CA | $11,019,706 | 16 | 2018 to 2025 |
| 2 | University of Miami | FL | $5,756,550 | 4 | 2013 |
| 3 | University of Minnesota-Twin Cities | MN | $5,385,319 | 14 | 2012 to 2025 |
| 4 | Johns Hopkins University | MD | $5,169,046 | 22 | 2010 to 2023 |
| 5 | University of Cincinnati-Main Campus | OH | $4,814,048 | 20 | 2020 to 2023 |
| 6 | Cornell University | NY | $4,483,560 | 9 | 2009 to 2025 |
| 7 | University of Chicago | IL | $4,107,477 | 7 | 2019 to 2022 |
| 8 | Georgia Institute of Technology-Main Campus | GA | $3,300,000 | 1 | 2024 |
| 9 | Bard College | NY | $3,164,529 | 6 | 2021 to 2024 |
| 10 | Harvard University | MA | $3,159,090 | 3 | 2018 to 2020 |
| 11 | Baylor College of Medicine | TX | $2,966,976 | 4 | 2019 to 2026 |
| 12 | Tufts University | MA | $2,640,780 | 2 | 2017 to 2018 |
| 13 | School of the Art Institute of Chicago | IL | $2,576,154 | 2 | 2018 to 2022 |
| 14 | University of Pittsburgh-Pittsburgh Campus | PA | $2,525,963 | 6 | 2020 to 2025 |
| 15 | Massachusetts Institute of Technology | MA | $2,375,011 | 5 | 1997 to 2020 |
| 16 | University of California-San Diego | CA | $2,212,088 | 16 | 2017 to 2026 |
| 17 | University of California-Los Angeles | CA | $2,065,332 | 13 | 2019 to 2025 |
| 18 | Haverford College | PA | $2,027,000 | 1 | 2002 |
| 19 | University of Alabama at Birmingham | AL | $1,790,129 | 83 | 2018 to 2023 |
| 20 | University of Delaware | DE | $1,786,632 | 1 | 2020 |
| 21 | New York University | NY | $1,759,015 | 2 | 2017 to 2025 |
| 22 | University of Washington-Seattle Campus | WA | $1,743,955 | 4 | 2015 to 2022 |
| 23 | University of Virginia-Main Campus | VA | $1,705,846 | 3 | 2023 to 2025 |
| 24 | Stony Brook University | NY | $1,668,021 | 5 | 2020 to 2026 |
| 25 | University of Southern California | CA | $1,608,357 | 8 | 2020 to 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 76 institutions. Institution names are as reported; campuses that report separately appear separately.