University Foreign Money
Belgium
$704.6 milliondisclosed gifts and contracts, all years
1,822transactions
114recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Belgium in the interactive chart
Top Recipient Institutions
| 1 | Icahn School of Medicine at Mount Sinai | NY | $184,015,241 | 118 | 2013 to 2025 |
| 2 | Rutgers University-New Brunswick | NJ | $42,034,537 | 96 | 2019 to 2026 |
| 3 | Johns Hopkins University | MD | $35,520,545 | 63 | 2012 to 2026 |
| 4 | University of California-San Diego | CA | $29,272,436 | 92 | 2009 to 2026 |
| 5 | Stanford University | CA | $23,642,009 | 52 | 2018 to 2026 |
| 6 | University of Colorado Denver/Anschutz Medical Campus | CO | $23,618,072 | 28 | 2000 to 2025 |
| 7 | Massachusetts Institute of Technology | MA | $19,825,634 | 38 | 1997 to 2024 |
| 8 | University of California-San Francisco | CA | $19,766,428 | 29 | 2014 to 2026 |
| 9 | University of California-Berkeley | CA | $19,679,184 | 31 | 2010 to 2026 |
| 10 | University of Washington-Seattle Campus | WA | $17,108,558 | 48 | 2002 to 2025 |
| 11 | Mayo Clinic College of Medicine and Science | MN | $15,238,726 | 12 | 2019 to 2024 |
| 12 | Harvard University | MA | $15,196,214 | 32 | 2008 to 2026 |
| 13 | University of Michigan-Ann Arbor | MI | $14,616,957 | 25 | 2009 to 2026 |
| 14 | University of Pennsylvania | PA | $14,106,650 | 105 | 2012 to 2026 |
| 15 | Yale University | CT | $12,660,923 | 18 | 1999 to 2026 |
| 16 | Duke University | NC | $12,572,329 | 38 | 1988 to 2026 |
| 17 | Ohio State University-Main Campus | OH | $10,974,041 | 23 | 2017 to 2026 |
| 18 | Georgia Institute of Technology-Main Campus | GA | $8,607,501 | 12 | 2014 to 2026 |
| 19 | Columbia University in the City of New York | NY | $8,141,692 | 24 | 1998 to 2026 |
| 20 | University of South Florida | FL | $7,965,665 | 31 | 2019 to 2026 |
| 21 | School of the Art Institute of Chicago | IL | $7,831,076 | 8 | 2018 to 2025 |
| 22 | University of Chicago | IL | $7,602,447 | 12 | 2016 to 2025 |
| 23 | Northwestern University | IL | $7,193,152 | 23 | 2016 to 2026 |
| 24 | Cornell University | NY | $6,982,087 | 6 | 2014 to 2026 |
| 25 | University of Miami | FL | $6,876,906 | 11 | 2020 to 2026 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 114 institutions. Institution names are as reported; campuses that report separately appear separately.