University Foreign Money
Bermuda
$1.35 billiondisclosed gifts and contracts, all years
743transactions
56recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Bermuda in the interactive chart
Top Recipient Institutions
| 1 | Carnegie Mellon University | PA | $752,211,109 | 12 | 2016 to 2025 |
| 2 | Rice University | TX | $115,000,000 | 16 | 2009 to 2020 |
| 3 | University of California-Berkeley | CA | $95,400,176 | 31 | 2016 to 2025 |
| 4 | Columbia University in the City of New York | NY | $87,375,576 | 41 | 2001 to 2025 |
| 5 | Harvard University | MA | $49,194,440 | 183 | 2005 to 2025 |
| 6 | George Washington University | DC | $41,860,616 | 10 | 2013 to 2020 |
| 7 | University of Florida | FL | $28,000,000 | 4 | 2021 to 2022 |
| 8 | University of California-San Diego | CA | $24,778,210 | 13 | 2008 to 2025 |
| 9 | Massachusetts Institute of Technology | MA | $21,927,410 | 27 | 2017 to 2025 |
| 10 | New York University | NY | $16,961,417 | 22 | 2016 to 2025 |
| 11 | University of California-Santa Barbara | CA | $14,944,326 | 23 | 2019 to 2025 |
| 12 | The University of Texas Health Science Center at Houston | TX | $11,413,083 | 9 | 2011 to 2022 |
| 13 | Baylor College of Medicine | TX | $10,136,289 | 9 | 2018 to 2022 |
| 14 | Princeton University | NJ | $8,227,730 | 13 | 2024 to 2025 |
| 15 | Yale University | CT | $7,971,741 | 11 | 2013 to 2025 |
| 16 | Stanford University | CA | $6,976,524 | 10 | 2019 to 2025 |
| 17 | Northwestern University | IL | $6,842,043 | 11 | 2021 to 2024 |
| 18 | Johns Hopkins University | MD | $6,347,845 | 15 | 2015 to 2024 |
| 19 | Florida International University | FL | $5,387,438 | 11 | 2020 to 2023 |
| 20 | University of Alabama at Birmingham | AL | $4,648,142 | 120 | 2015 to 2023 |
| 21 | University of Pennsylvania | PA | $4,137,861 | 5 | 2015 to 2020 |
| 22 | Arizona State University Campus Immersion | AZ | $3,775,000 | 2 | 2020 to 2024 |
| 23 | University of Virginia-Main Campus | VA | $3,298,646 | 7 | 2016 to 2024 |
| 24 | University of Missouri-Columbia | MO | $3,188,027 | 26 | 2021 to 2023 |
| 25 | Brown University | RI | $2,603,387 | 9 | 2022 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 56 institutions. Institution names are as reported; campuses that report separately appear separately.