University Foreign Money
Brazil
$596.5 milliondisclosed gifts and contracts, all years
1,638transactions
96recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Brazil in the interactive chart
Top Recipient Institutions
| 1 | Harvard University | MA | $131,829,512 | 117 | 2001 to 2026 |
| 2 | Massachusetts Institute of Technology | MA | $55,486,626 | 105 | 1997 to 2026 |
| 3 | Columbia University in the City of New York | NY | $52,086,956 | 127 | 2007 to 2025 |
| 4 | Stanford University | CA | $34,482,143 | 117 | 2012 to 2026 |
| 5 | The University of Texas at Austin | TX | $29,464,918 | 456 | 1988 to 2026 |
| 6 | University of California-San Francisco | CA | $25,837,857 | 18 | 2005 to 2026 |
| 7 | The University of Texas MD Anderson Cancer Center | TX | $19,911,508 | 17 | 2011 to 2019 |
| 8 | George Washington University | DC | $16,972,545 | 154 | 2006 to 2020 |
| 9 | University of Pennsylvania | PA | $12,572,847 | 28 | 2016 to 2026 |
| 10 | University of Chicago | IL | $12,395,442 | 64 | 2014 to 2026 |
| 11 | University at Albany | NY | $11,350,000 | 1 | 1988 |
| 12 | University of California-Berkeley | CA | $8,917,902 | 12 | 2019 to 2025 |
| 13 | University of Colorado Boulder | CO | $8,596,822 | 10 | 2012 to 2016 |
| 14 | Embry-Riddle Aeronautical University-Daytona Beach | FL | $8,361,864 | 10 | 2020 to 2026 |
| 15 | New York University | NY | $8,064,000 | 8 | 2013 to 2022 |
| 16 | Texas Tech University | TX | $7,970,000 | 10 | 2018 to 2023 |
| 17 | New York Institute of Technology | NY | $7,143,093 | 3 | 2015 to 2016 |
| 18 | Teachers College at Columbia University | NY | $7,090,210 | 12 | 2014 to 2019 |
| 19 | Case Western Reserve University | OH | $6,644,011 | 6 | 2013 to 2021 |
| 20 | University of Southern California | CA | $6,380,765 | 2 | 2015 |
| 21 | Ohio University-Main Campus | OH | $5,864,966 | 13 | 2019 to 2025 |
| 22 | Rice University | TX | $5,500,000 | 4 | 2012 to 2018 |
| 23 | Northwestern University | IL | $5,373,433 | 17 | 2022 to 2026 |
| 24 | Duke University | NC | $5,326,427 | 26 | 2013 to 2026 |
| 25 | University of Illinois Urbana-Champaign | IL | $4,841,035 | 13 | 2017 to 2026 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 96 institutions. Institution names are as reported; campuses that report separately appear separately.