University Foreign Money
Chile
$145.6 milliondisclosed gifts and contracts, all years
369transactions
41recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Chile in the interactive chart
Top Recipient Institutions
| 1 | University of Chicago | IL | $46,199,788 | 44 | 2009 to 2026 |
| 2 | University of California-Davis | CA | $22,212,380 | 31 | 2009 to 2026 |
| 3 | Harvard University | MA | $16,327,815 | 41 | 2004 to 2026 |
| 4 | Massachusetts Institute of Technology | MA | $9,154,799 | 16 | 2012 to 2026 |
| 5 | Babson College | MA | $6,709,363 | 62 | 1999 to 2023 |
| 6 | Columbia University in the City of New York | NY | $5,078,001 | 35 | 2011 to 2024 |
| 7 | University of Miami | FL | $4,358,573 | 4 | 2020 to 2024 |
| 8 | University of Florida | FL | $4,288,753 | 5 | 2013 to 2025 |
| 9 | Yale University | CT | $3,723,014 | 7 | 2013 to 2026 |
| 10 | Pennsylvania State University-Main Campus | PA | $3,689,038 | 2 | 2017 |
| 11 | Cornell University | NY | $2,938,978 | 3 | 2023 to 2026 |
| 12 | Arizona State University Campus Immersion | AZ | $2,650,966 | 5 | 2023 to 2026 |
| 13 | Carnegie Mellon University | PA | $2,583,435 | 2 | 2016 to 2017 |
| 14 | George Washington University | DC | $2,479,112 | 10 | 2012 to 2022 |
| 15 | University of California-Berkeley | CA | $2,234,871 | 5 | 2013 to 2024 |
| 16 | California Institute of Technology | CA | $1,626,932 | 31 | 2006 to 2008 |
| 17 | New York University | NY | $1,062,110 | 2 | 2019 |
| 18 | University of Massachusetts-Amherst | MA | $1,040,433 | 3 | 2017 to 2020 |
| 19 | Tulane University of Louisiana | LA | $1,020,000 | 3 | 2019 to 2020 |
| 20 | Oregon State University | OR | $1,005,250 | 5 | 2014 to 2020 |
| 21 | Rutgers University-New Brunswick | $733,852 | 4 | 2026 | |
| 22 | Fort Hays State University | KS | $664,822 | 1 | 2003 |
| 23 | The University of Texas at Austin | TX | $538,111 | 18 | 2014 to 2021 |
| 24 | Stanford University | CA | $525,711 | 3 | 2020 to 2024 |
| 25 | Newschool of Architecture and Design | CA | $503,000 | 1 | 2017 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 41 institutions. Institution names are as reported; campuses that report separately appear separately.