University Foreign Money
China
$5.34 billiondisclosed gifts and contracts, all years
8,519transactions
260recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open China in the interactive chart
Top Recipient Institutions
| 1 | New York University | NY | $505,102,584 | 303 | 2010 to 2026 |
| 2 | Harvard University | MA | $420,810,951 | 557 | 1987 to 2026 |
| 3 | Stanford University | CA | $303,734,182 | 559 | 2005 to 2026 |
| 4 | Massachusetts Institute of Technology | MA | $241,923,731 | 233 | 1997 to 2026 |
| 5 | Yale University | CT | $175,589,985 | 216 | 1997 to 2026 |
| 6 | Columbia University in the City of New York | NY | $162,764,423 | 435 | 2009 to 2026 |
| 7 | The Juilliard School | NY | $149,984,905 | 5 | 2017 to 2026 |
| 8 | University of Pennsylvania | PA | $143,126,767 | 279 | 2013 to 2026 |
| 9 | University of Chicago | IL | $134,018,884 | 297 | 2010 to 2026 |
| 10 | University of Southern California | CA | $128,433,143 | 182 | 2011 to 2026 |
| 11 | Arizona State University Campus Immersion | AZ | $125,034,641 | 113 | 2003 to 2026 |
| 12 | University of California-Berkeley | CA | $114,061,982 | 146 | 2013 to 2026 |
| 13 | University of California-Los Angeles | CA | $113,621,602 | 608 | 2008 to 2026 |
| 14 | University of California-San Francisco | CA | $101,554,458 | 50 | 2014 to 2026 |
| 15 | Rochester Institute of Technology | NY | $88,384,868 | 13 | 2014 to 2023 |
| 16 | University of Illinois Urbana-Champaign | IL | $88,332,379 | 68 | 1988 to 2026 |
| 17 | Duke University | NC | $83,035,385 | 119 | 2001 to 2026 |
| 18 | Cornell University | NY | $76,632,963 | 106 | 2003 to 2026 |
| 19 | Kean University | NJ | $73,887,963 | 23 | 2012 to 2023 |
| 20 | The University of Texas MD Anderson Cancer Center | TX | $71,508,234 | 83 | 2012 to 2024 |
| 21 | DigiPen Institute of Technology | $63,499,138 | 1 | 2026 | |
| 22 | University of Arizona | AZ | $61,713,250 | 61 | 2007 to 2025 |
| 23 | University of Michigan-Ann Arbor | MI | $58,993,750 | 162 | 2003 to 2026 |
| 24 | Princeton University | NJ | $55,721,887 | 71 | 2015 to 2026 |
| 25 | University of North Dakota | ND | $49,866,043 | 27 | 2018 to 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 260 institutions. Institution names are as reported; campuses that report separately appear separately.