University Foreign Money
Colombia
$109.2 milliondisclosed gifts and contracts, all years
447transactions
41recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Colombia in the interactive chart
Top Recipient Institutions
| 1 | Columbia University in the City of New York | NY | $32,062,959 | 128 | 2009 to 2023 |
| 2 | Harvard University | MA | $12,448,321 | 88 | 2007 to 2026 |
| 3 | Stanford University | CA | $7,100,000 | 9 | 2024 to 2025 |
| 4 | Purdue University-Main Campus | IN | $6,068,517 | 9 | 2013 to 2020 |
| 5 | Massachusetts Institute of Technology | MA | $5,684,265 | 15 | 1997 to 2025 |
| 6 | University of Oklahoma-Norman Campus | OK | $4,998,634 | 1 | 2021 |
| 7 | University of Vermont | VT | $4,927,167 | 13 | 2012 to 2023 |
| 8 | New York University | NY | $4,820,787 | 12 | 2019 to 2025 |
| 9 | Carnegie Mellon University | PA | $4,212,601 | 4 | 2013 to 2021 |
| 10 | Babson College | MA | $3,298,999 | 18 | 2012 to 2017 |
| 11 | The University of Texas at Austin | TX | $2,861,277 | 53 | 2013 to 2014 |
| 12 | Temple University | PA | $2,580,524 | 10 | 2016 to 2025 |
| 13 | Michigan State University | MI | $1,520,661 | 4 | 2005 to 2007 |
| 14 | Tulane University of Louisiana | LA | $1,420,000 | 4 | 2015 to 2020 |
| 15 | University of California-Davis | CA | $1,344,291 | 3 | 2011 to 2014 |
| 16 | University of Kansas | KS | $1,329,165 | 22 | 2010 to 2023 |
| 17 | University of Wisconsin-Madison | WI | $1,146,563 | 1 | 2022 |
| 18 | University of California-Los Angeles | CA | $1,029,241 | 2 | 2025 to 2026 |
| 19 | University of Minnesota-Twin Cities | MN | $908,054 | 1 | 2025 |
| 20 | University of Georgia | GA | $852,534 | 1 | 1995 |
| 21 | The University of Texas MD Anderson Cancer Center | TX | $850,671 | 2 | 2014 to 2015 |
| 22 | University of Delaware | DE | $840,248 | 3 | 2013 to 2015 |
| 23 | North Carolina State University at Raleigh | NC | $711,950 | 9 | 2020 to 2024 |
| 24 | Duke University | NC | $662,716 | 1 | 2024 |
| 25 | Georgia Institute of Technology-Main Campus | GA | $585,350 | 3 | 2015 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 41 institutions. Institution names are as reported; campuses that report separately appear separately.