University Foreign Money
Denmark
$1.02 billiondisclosed gifts and contracts, all years
3,032transactions
120recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Denmark in the interactive chart
Top Recipient Institutions
| 1 | University of California-San Francisco | CA | $69,294,800 | 61 | 2015 to 2026 |
| 2 | University of California-San Diego | CA | $68,514,827 | 92 | 2010 to 2026 |
| 3 | Massachusetts Institute of Technology | MA | $64,603,797 | 96 | 1997 to 2026 |
| 4 | Harvard University | MA | $51,629,720 | 68 | 1996 to 2025 |
| 5 | Johns Hopkins University | MD | $49,148,135 | 59 | 2008 to 2026 |
| 6 | Stanford University | CA | $45,671,390 | 118 | 2014 to 2026 |
| 7 | University of Michigan-Ann Arbor | MI | $39,549,859 | 63 | 1999 to 2026 |
| 8 | University of Washington-Seattle Campus | WA | $30,716,890 | 66 | 2000 to 2026 |
| 9 | North Carolina State University at Raleigh | NC | $30,145,677 | 6 | 2019 to 2022 |
| 10 | University of Virginia-Main Campus | VA | $29,548,745 | 54 | 2017 to 2026 |
| 11 | Boston University | MA | $26,626,271 | 7 | 2022 to 2025 |
| 12 | New York University | NY | $23,425,010 | 21 | 2010 to 2025 |
| 13 | Duke University | NC | $22,052,522 | 32 | 2016 to 2026 |
| 14 | Vanderbilt University | TN | $21,015,403 | 12 | 2009 to 2019 |
| 15 | Oregon Health & Science University | OR | $20,762,136 | 11 | 2011 to 2025 |
| 16 | Temple University | PA | $20,075,254 | 7 | 2021 to 2025 |
| 17 | Ohio State University-Main Campus | OH | $17,592,524 | 21 | 2020 to 2026 |
| 18 | University of Minnesota-Twin Cities | MN | $17,566,638 | 27 | 2012 to 2026 |
| 19 | Rutgers University-New Brunswick | NJ | $17,525,591 | 37 | 2019 to 2025 |
| 20 | Cornell University | NY | $17,190,337 | 42 | 2009 to 2026 |
| 21 | Northwestern University | IL | $16,829,360 | 23 | 2014 to 2026 |
| 22 | University of Alabama at Birmingham | AL | $14,381,059 | 1,240 | 2006 to 2026 |
| 23 | University of California-Berkeley | CA | $14,365,344 | 18 | 2017 to 2025 |
| 24 | Yale University | CT | $13,243,448 | 22 | 2014 to 2026 |
| 25 | University of Iowa | IA | $13,113,214 | 38 | 2006 to 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 120 institutions. Institution names are as reported; campuses that report separately appear separately.