University Foreign Money
Greece
$185.7 milliondisclosed gifts and contracts, all years
244transactions
33recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Greece in the interactive chart
Top Recipient Institutions
| 1 | Georgetown University | DC | $43,511,500 | 7 | 1993 to 2026 |
| 2 | Rutgers University-New Brunswick | NJ | $34,143,982 | 10 | 2017 to 2022 |
| 3 | Harvard University | MA | $24,327,203 | 54 | 1996 to 2025 |
| 4 | Massachusetts Institute of Technology | MA | $21,917,475 | 40 | 1997 to 2026 |
| 5 | Johns Hopkins University | MD | $11,424,212 | 46 | 2010 to 2026 |
| 6 | Columbia University in the City of New York | NY | $8,557,500 | 14 | 2006 to 2026 |
| 7 | University of California-Los Angeles | CA | $6,590,963 | 8 | 2017 to 2024 |
| 8 | Yale University | CT | $5,137,245 | 5 | 2004 to 2026 |
| 9 | Carnegie Mellon University | PA | $4,835,105 | 1 | 2005 |
| 10 | University of California-Santa Barbara | $4,135,430 | 1 | 2026 | |
| 11 | Tufts University | MA | $4,124,003 | 7 | 2007 to 2019 |
| 12 | New York University | NY | $3,150,000 | 2 | 1987 to 1988 |
| 13 | Purdue University-Main Campus | IN | $2,745,730 | 3 | 2025 to 2026 |
| 14 | Michigan State University | MI | $2,102,650 | 8 | 2019 to 2025 |
| 15 | University of Delaware | DE | $1,600,000 | 3 | 2004 to 2024 |
| 16 | Teachers College at Columbia University | $1,500,000 | 1 | 2026 | |
| 17 | Cornell University | NY | $1,000,000 | 1 | 2022 |
| 18 | Princeton University | NJ | $1,000,000 | 1 | 2007 |
| 19 | University of Pennsylvania | PA | $952,525 | 4 | 2013 |
| 20 | The University of Texas at Austin | TX | $563,710 | 9 | 2021 to 2022 |
| 21 | The University of Tennessee-Knoxville | TN | $450,000 | 1 | 2018 |
| 22 | City University of Seattle | WA | $418,333 | 1 | 2008 |
| 23 | Florida State University | FL | $320,778 | 2 | 2024 to 2025 |
| 24 | University of Illinois Urbana-Champaign | IL | $278,788 | 2 | 1995 to 1996 |
| 25 | Brown University | $250,000 | 2 | 2026 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 33 institutions. Institution names are as reported; campuses that report separately appear separately.