University Foreign Money
Hungary
$17.7 milliondisclosed gifts and contracts, all years
58transactions
17recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Hungary in the interactive chart
Top Recipient Institutions
| 1 | University of California-Berkeley | CA | $4,068,250 | 13 | 2015 to 2022 |
| 2 | Harvard University | MA | $3,299,993 | 2 | 2023 |
| 3 | The University of Texas at Austin | TX | $2,045,859 | 3 | 2007 to 2008 |
| 4 | Massachusetts Institute of Technology | MA | $1,625,000 | 6 | 2017 to 2024 |
| 5 | Bard College | NY | $1,453,350 | 3 | 2017 |
| 6 | University of Michigan-Ann Arbor | MI | $1,339,107 | 4 | 2019 to 2020 |
| 7 | University of Kentucky | KY | $1,126,784 | 2 | 2018 |
| 8 | Columbia University in the City of New York | NY | $1,103,728 | 14 | 1998 to 2003 |
| 9 | Cornell University | NY | $470,000 | 1 | 2021 |
| 10 | Arizona State University Campus Immersion | AZ | $451,461 | 1 | 2020 |
| 11 | New York University | NY | $413,376 | 1 | 2017 |
| 12 | University of Maryland-College Park | MD | $274,465 | 1 | 2018 |
| 13 | University of Illinois Urbana-Champaign | IL | $1,250 | 1 | 2021 |
| 14 | Johns Hopkins University | MD | $180 | 3 | 2016 to 2018 |
| 15 | University of California-San Francisco | CA | $100 | 1 | 2025 |
| 16 | University of South Carolina-Columbia | SC | $70 | 1 | 2025 |
| 17 | Missouri State University-Springfield | MO | $0 | 1 | 2004 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Institution names are as reported; campuses that report separately appear separately.