University Foreign Money
India
$1.37 billiondisclosed gifts and contracts, all years
2,413transactions
129recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open India in the interactive chart
Top Recipient Institutions
| 1 | Harvard University | MA | $228,974,021 | 539 | 2007 to 2026 |
| 2 | Massachusetts Institute of Technology | MA | $171,183,172 | 68 | 2012 to 2026 |
| 3 | University of Phoenix-Arizona | AZ | $152,589,262 | 5 | 2011 to 2014 |
| 4 | Cornell University | NY | $104,138,279 | 72 | 2002 to 2026 |
| 5 | Carnegie Mellon University | PA | $59,464,186 | 49 | 2005 to 2026 |
| 6 | George Washington University | DC | $55,462,170 | 107 | 2008 to 2026 |
| 7 | University of California-San Diego | CA | $48,714,548 | 29 | 2011 to 2026 |
| 8 | Johns Hopkins University | MD | $40,958,398 | 73 | 2004 to 2025 |
| 9 | Western International University | AZ | $38,000,000 | 1 | 2014 |
| 10 | Stanford University | CA | $35,337,626 | 101 | 2005 to 2026 |
| 11 | University of Pennsylvania | PA | $27,834,375 | 131 | 2009 to 2025 |
| 12 | University of Chicago | IL | $26,581,331 | 177 | 2015 to 2026 |
| 13 | Columbia University in the City of New York | NY | $24,604,961 | 68 | 2003 to 2026 |
| 14 | Yale University | CT | $16,045,323 | 14 | 2012 to 2026 |
| 15 | University of Maryland Global Campus | MD | $15,925,000 | 1 | 2025 |
| 16 | Brown University | RI | $15,440,958 | 74 | 2019 to 2026 |
| 17 | The University of Texas at Dallas | TX | $14,300,450 | 7 | 2011 to 2021 |
| 18 | Purdue University-Main Campus | IN | $12,727,938 | 29 | 2014 to 2025 |
| 19 | Indiana University of Pennsylvania-Main Campus | PA | $12,490,589 | 12 | 2018 to 2023 |
| 20 | The University of Texas at Austin | TX | $11,773,768 | 224 | 2008 to 2025 |
| 21 | Tufts University | MA | $11,500,000 | 1 | 2025 |
| 22 | Georgia Institute of Technology-Main Campus | GA | $11,368,499 | 28 | 2016 to 2025 |
| 23 | Indiana University-Indianapolis | IN | $10,523,895 | 22 | 2018 to 2026 |
| 24 | Saint Louis University | MO | $9,732,862 | 11 | 2021 to 2026 |
| 25 | University of Michigan-Ann Arbor | MI | $9,597,609 | 17 | 2010 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 129 institutions. Institution names are as reported; campuses that report separately appear separately.