University Foreign Money
Indonesia
$597.5 milliondisclosed gifts and contracts, all years
1,288transactions
66recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Indonesia in the interactive chart
Top Recipient Institutions
| 1 | Stanford University | CA | $72,805,980 | 75 | 1993 to 2026 |
| 2 | University of Chicago | IL | $68,335,199 | 163 | 2019 to 2026 |
| 3 | Columbia University in the City of New York | NY | $64,706,467 | 39 | 2014 to 2025 |
| 4 | Harvard University | MA | $43,814,245 | 217 | 1986 to 2026 |
| 5 | Massachusetts Institute of Technology | MA | $40,125,683 | 32 | 1997 to 2026 |
| 6 | The University of Texas at Austin | TX | $26,384,605 | 33 | 2012 to 2025 |
| 7 | University of California-Berkeley | CA | $25,586,011 | 20 | 2008 to 2025 |
| 8 | Western Michigan University | MI | $22,923,302 | 37 | 2016 to 2026 |
| 9 | Northwestern University | IL | $17,223,736 | 16 | 2013 to 2025 |
| 10 | New York University | NY | $15,960,239 | 24 | 2019 to 2025 |
| 11 | Boston University | MA | $15,106,597 | 38 | 1997 to 2026 |
| 12 | Yale University | CT | $13,066,666 | 17 | 2019 to 2024 |
| 13 | University of Michigan-Ann Arbor | MI | $12,383,449 | 11 | 2017 to 2026 |
| 14 | University of Pennsylvania | PA | $12,218,971 | 61 | 2010 to 2025 |
| 15 | University of Southern California | CA | $11,119,335 | 24 | 2013 to 2026 |
| 16 | University of Arizona | AZ | $10,333,299 | 16 | 2019 to 2026 |
| 17 | Johns Hopkins University | MD | $8,932,308 | 29 | 2005 to 2026 |
| 18 | Babson College | MA | $8,019,385 | 68 | 2012 to 2017 |
| 19 | Golden Gate University | CA | $7,750,000 | 1 | 2025 |
| 20 | Georgetown University | DC | $6,987,083 | 9 | 1994 to 2025 |
| 21 | University of Colorado Boulder | CO | $6,986,236 | 22 | 2012 to 2026 |
| 22 | Hawaii Pacific University | HI | $6,885,000 | 6 | 2023 to 2026 |
| 23 | Arizona State University Campus Immersion | AZ | $6,778,229 | 25 | 2017 to 2026 |
| 24 | Mayo Clinic College of Medicine and Science | MN | $6,100,250 | 34 | 2020 to 2026 |
| 25 | Johnson & Wales University-Providence | RI | $5,900,384 | 10 | 2021 to 2026 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 66 institutions. Institution names are as reported; campuses that report separately appear separately.