University Foreign Money
Ireland
$1.07 billiondisclosed gifts and contracts, all years
2,209transactions
104recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Ireland in the interactive chart
Top Recipient Institutions
| 1 | Duke University | NC | $372,374,664 | 28 | 1998 to 2025 |
| 2 | University of Minnesota-Twin Cities | MN | $79,215,678 | 540 | 1997 to 2026 |
| 3 | University of Virginia-Main Campus | VA | $60,765,234 | 66 | 2014 to 2026 |
| 4 | Northwestern University | IL | $38,496,255 | 109 | 2016 to 2026 |
| 5 | University of California-San Diego | CA | $37,704,671 | 49 | 2007 to 2024 |
| 6 | University of California-San Francisco | CA | $35,397,750 | 77 | 2001 to 2026 |
| 7 | Medical University of South Carolina | SC | $34,357,647 | 61 | 2018 to 2025 |
| 8 | Stanford University | CA | $33,153,260 | 121 | 2005 to 2026 |
| 9 | University of Michigan-Ann Arbor | MI | $28,402,497 | 57 | 1995 to 2026 |
| 10 | University of Central Florida | FL | $26,099,474 | 21 | 2000 to 2024 |
| 11 | Trinity University | TX | $20,000,000 | 1 | 1995 |
| 12 | University of Pennsylvania | PA | $18,153,005 | 11 | 2019 to 2023 |
| 13 | St. John's University-New York | NY | $15,794,416 | 11 | 2018 |
| 14 | University of Iowa | IA | $15,349,696 | 14 | 2014 to 2025 |
| 15 | Johns Hopkins University | MD | $15,288,168 | 27 | 2011 to 2025 |
| 16 | Indiana University-Indianapolis | IN | $15,225,440 | 35 | 2010 to 2024 |
| 17 | University of South Florida | FL | $14,867,530 | 57 | 2017 to 2026 |
| 18 | Yale University | CT | $12,713,324 | 56 | 2013 to 2026 |
| 19 | University of Colorado Denver/Anschutz Medical Campus | CO | $10,698,926 | 110 | 2011 to 2026 |
| 20 | Rensselaer Polytechnic Institute | NY | $10,418,129 | 14 | 2006 to 2018 |
| 21 | University of Utah | $9,388,203 | 1 | 2026 | |
| 22 | Wake Forest University | NC | $9,155,609 | 14 | 2025 to 2026 |
| 23 | University of Arizona | AZ | $8,961,574 | 3 | 2024 to 2025 |
| 24 | University of Miami | FL | $8,482,237 | 17 | 2017 to 2024 |
| 25 | Boston College | MA | $8,094,191 | 18 | 2013 to 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 104 institutions. Institution names are as reported; campuses that report separately appear separately.