University Foreign Money
Italy
$656.6 milliondisclosed gifts and contracts, all years
1,472transactions
109recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Italy in the interactive chart
Top Recipient Institutions
| 1 | Massachusetts Institute of Technology | MA | $93,663,604 | 85 | 1997 to 2026 |
| 2 | University of Arizona | AZ | $64,963,352 | 40 | 1981 to 2025 |
| 3 | Harvard University | MA | $48,734,243 | 76 | 2001 to 2026 |
| 4 | University of South Florida | FL | $34,451,377 | 12 | 2020 to 2025 |
| 5 | University of Missouri-Columbia | MO | $32,743,967 | 4 | 2021 |
| 6 | Elon University | NC | $24,512,911 | 18 | 2020 to 2026 |
| 7 | Boston University | MA | $23,385,540 | 6 | 2013 to 2025 |
| 8 | New York University | NY | $20,409,232 | 28 | 2013 to 2026 |
| 9 | St. John's University-New York | NY | $19,768,381 | 89 | 2007 to 2025 |
| 10 | Columbia University in the City of New York | NY | $18,634,879 | 79 | 1998 to 2025 |
| 11 | University of Florida | FL | $14,822,945 | 17 | 2016 to 2023 |
| 12 | University of Arkansas | AR | $14,379,829 | 19 | 2010 to 2024 |
| 13 | Johns Hopkins University | MD | $13,699,558 | 52 | 2010 to 2026 |
| 14 | Loyola University Chicago | IL | $13,375,122 | 11 | 2018 to 2026 |
| 15 | University of Virginia-Main Campus | VA | $11,720,634 | 9 | 2021 to 2025 |
| 16 | Emory University | GA | $11,600,275 | 21 | 2015 to 2025 |
| 17 | Temple University | PA | $9,851,803 | 23 | 2016 to 2025 |
| 18 | University of Pittsburgh-Pittsburgh Campus | PA | $9,551,746 | 192 | 2009 to 2025 |
| 19 | Gonzaga University | WA | $9,023,392 | 22 | 2003 to 2025 |
| 20 | Stanford University | CA | $8,404,018 | 65 | 2007 to 2026 |
| 21 | Pace University | NY | $8,313,467 | 30 | 2019 to 2024 |
| 22 | University of Pennsylvania | PA | $7,747,824 | 24 | 2015 to 2026 |
| 23 | University of California-Berkeley | CA | $7,384,170 | 14 | 2012 to 2026 |
| 24 | School of the Art Institute of Chicago | IL | $7,139,150 | 6 | 2016 to 2026 |
| 25 | University of California-San Francisco | CA | $6,080,381 | 19 | 2014 to 2026 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 109 institutions. Institution names are as reported; campuses that report separately appear separately.