University Foreign Money
Kazakhstan
$215.9 milliondisclosed gifts and contracts, all years
539transactions
30recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Kazakhstan in the interactive chart
Top Recipient Institutions
| 1 | Duke University | NC | $65,223,880 | 33 | 2013 to 2025 |
| 2 | Boston University | MA | $25,853,399 | 33 | 2019 to 2025 |
| 3 | University of Pittsburgh-Pittsburgh Campus | PA | $19,908,939 | 21 | 2012 to 2026 |
| 4 | University of Southern California | CA | $15,524,490 | 14 | 2015 to 2026 |
| 5 | Pennsylvania State University-Main Campus | PA | $15,051,133 | 19 | 2010 to 2026 |
| 6 | George Washington University | DC | $13,273,466 | 226 | 2007 to 2025 |
| 7 | Colorado School of Mines | CO | $8,197,776 | 3 | 2017 to 2020 |
| 8 | Columbia University in the City of New York | NY | $8,188,947 | 24 | 2013 to 2026 |
| 9 | University of California-Berkeley | CA | $6,338,248 | 11 | 2016 to 2022 |
| 10 | New York University | NY | $5,171,240 | 14 | 2019 to 2025 |
| 11 | University of Arizona | AZ | $5,051,900 | 6 | 2023 to 2025 |
| 12 | Indiana University-Bloomington | IN | $4,989,346 | 2 | 2006 to 2010 |
| 13 | Harvard University | MA | $4,154,101 | 12 | 2017 to 2025 |
| 14 | University of Wisconsin-Madison | WI | $4,104,716 | 25 | 2013 to 2024 |
| 15 | Michigan State University | MI | $2,367,140 | 10 | 2022 to 2026 |
| 16 | University of Pennsylvania | PA | $2,109,871 | 9 | 2019 to 2023 |
| 17 | University of Minnesota-Twin Cities | MN | $1,980,208 | 12 | 2022 to 2024 |
| 18 | Arizona State University Campus Immersion | AZ | $1,596,150 | 11 | 2012 to 2025 |
| 19 | Johns Hopkins University | MD | $1,082,408 | 10 | 2011 to 2018 |
| 20 | University of South Florida | FL | $946,390 | 4 | 2023 to 2025 |
| 21 | Syracuse University | NY | $941,221 | 6 | 2019 to 2022 |
| 22 | University of Illinois Urbana-Champaign | IL | $527,200 | 2 | 2021 to 2023 |
| 23 | Massachusetts Institute of Technology | $515,000 | 1 | 2026 | |
| 24 | Rice University | TX | $502,269 | 10 | 2022 to 2024 |
| 25 | Oregon Health & Science University | OR | $494,250 | 11 | 2023 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 30 institutions. Institution names are as reported; campuses that report separately appear separately.