University Foreign Money
Kenya
$89.2 milliondisclosed gifts and contracts, all years
223transactions
30recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Kenya in the interactive chart
Top Recipient Institutions
| 1 | University of Maryland, Baltimore | MD | $18,295,346 | 31 | 2014 to 2024 |
| 2 | University of Washington-Seattle Campus | WA | $13,253,477 | 67 | 2009 to 2025 |
| 3 | Stony Brook University | NY | $11,197,549 | 11 | 2020 to 2026 |
| 4 | Harvard University | MA | $7,604,351 | 10 | 1987 to 2025 |
| 5 | Williams College | MA | $7,024,937 | 7 | 2016 to 2025 |
| 6 | Columbia University in the City of New York | NY | $4,018,036 | 17 | 2011 to 2019 |
| 7 | Massachusetts Institute of Technology | MA | $3,796,047 | 1 | 2024 |
| 8 | University of Michigan-Ann Arbor | MI | $2,890,976 | 4 | 2011 to 2022 |
| 9 | Carnegie Mellon University | PA | $2,689,250 | 1 | 2011 |
| 10 | University of California-San Francisco | CA | $2,530,046 | 12 | 2017 to 2026 |
| 11 | Cornell University | NY | $1,775,191 | 5 | 2008 to 2021 |
| 12 | Stanford University | CA | $1,700,125 | 5 | 2021 to 2026 |
| 13 | University of Maryland-College Park | MD | $1,393,829 | 5 | 2021 to 2024 |
| 14 | New York University | NY | $1,221,212 | 4 | 2012 to 2021 |
| 15 | Michigan State University | MI | $1,220,439 | 1 | 2009 |
| 16 | Yale University | CT | $1,219,570 | 5 | 2016 to 2022 |
| 17 | University of California-Davis | CA | $1,055,726 | 1 | 2016 |
| 18 | University of Missouri-Columbia | MO | $1,050,000 | 3 | 2022 |
| 19 | University of Pittsburgh-Pittsburgh Campus | PA | $1,002,082 | 5 | 2020 to 2024 |
| 20 | Johns Hopkins University | MD | $954,930 | 6 | 2009 to 2017 |
| 21 | Ohio State University-Main Campus | OH | $938,294 | 1 | 2024 |
| 22 | Indiana University-Indianapolis | IN | $427,414 | 1 | 2005 |
| 23 | University of Florida | FL | $408,417 | 1 | 2019 |
| 24 | Arizona State University Campus Immersion | AZ | $398,404 | 11 | 2016 |
| 25 | Georgetown University | DC | $388,575 | 1 | 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 30 institutions. Institution names are as reported; campuses that report separately appear separately.