University Foreign Money
Netherlands
$1.11 billiondisclosed gifts and contracts, all years
2,264transactions
138recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Netherlands in the interactive chart
Top Recipient Institutions
| 1 | Pennsylvania State University-Main Campus | PA | $131,787,268 | 29 | 2012 to 2025 |
| 2 | Boston College | MA | $99,278,685 | 13 | 1996 to 2025 |
| 3 | Harvard University | MA | $59,099,254 | 122 | 2002 to 2026 |
| 4 | University of Chicago | IL | $54,692,507 | 12 | 2014 to 2026 |
| 5 | Stanford University | CA | $52,289,385 | 151 | 1987 to 2025 |
| 6 | Washington State University | WA | $34,738,744 | 15 | 2021 to 2026 |
| 7 | Ohio State University-Main Campus | OH | $32,925,856 | 235 | 2014 to 2026 |
| 8 | Johns Hopkins University | MD | $32,333,094 | 79 | 2009 to 2025 |
| 9 | University of California-San Francisco | CA | $29,234,543 | 44 | 2007 to 2025 |
| 10 | New York University | NY | $26,013,438 | 32 | 2010 to 2026 |
| 11 | University of Kentucky | KY | $25,157,329 | 7 | 2012 to 2025 |
| 12 | Massachusetts Institute of Technology | MA | $23,263,914 | 34 | 1997 to 2026 |
| 13 | Northwood University | MI | $22,045,833 | 47 | 1995 to 2019 |
| 14 | Duke University | NC | $20,831,294 | 43 | 2019 to 2026 |
| 15 | University of Minnesota-Twin Cities | MN | $20,208,206 | 39 | 2013 to 2026 |
| 16 | University of Arkansas | AR | $16,454,005 | 4 | 2011 to 2019 |
| 17 | Columbia University in the City of New York | NY | $16,431,989 | 60 | 2002 to 2025 |
| 18 | University of Michigan-Ann Arbor | MI | $15,433,458 | 25 | 2009 to 2025 |
| 19 | University of Notre Dame | IN | $14,664,962 | 29 | 2015 to 2026 |
| 20 | Chamberlain University-Administrative Office | IL | $14,409,375 | 9 | 2019 to 2023 |
| 21 | Rochester Institute of Technology | NY | $13,802,135 | 6 | 2016 to 2019 |
| 22 | Yale University | CT | $13,649,804 | 38 | 2001 to 2025 |
| 23 | University of Florida | FL | $13,011,292 | 50 | 2008 to 2026 |
| 24 | Rutgers University-New Brunswick | NJ | $12,966,391 | 8 | 2020 to 2026 |
| 25 | The University of Texas MD Anderson Cancer Center | TX | $12,511,262 | 50 | 2014 to 2023 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 138 institutions. Institution names are as reported; campuses that report separately appear separately.