University Foreign Money
New Zealand
$76.9 milliondisclosed gifts and contracts, all years
216transactions
60recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open New Zealand in the interactive chart
Top Recipient Institutions
| 1 | Yale University | CT | $16,884,747 | 2 | 2022 to 2024 |
| 2 | Massachusetts Institute of Technology | MA | $6,070,000 | 8 | 2017 to 2023 |
| 3 | Temple University | PA | $4,614,868 | 7 | 2021 |
| 4 | University of California-Berkeley | CA | $3,835,500 | 13 | 2016 to 2025 |
| 5 | University of California-San Diego | CA | $3,547,558 | 11 | 2015 to 2025 |
| 6 | Harvard University | MA | $3,051,430 | 12 | 2008 to 2024 |
| 7 | Westminster Theological Seminary | PA | $2,640,060 | 7 | 2011 to 2023 |
| 8 | Ohio State University-Main Campus | OH | $2,635,219 | 2 | 2021 to 2023 |
| 9 | University of North Texas | TX | $2,541,028 | 6 | 2014 to 2025 |
| 10 | Texas Tech University | TX | $2,000,050 | 1 | 2012 |
| 11 | University of Minnesota-Twin Cities | MN | $1,675,344 | 5 | 2008 to 2025 |
| 12 | Louisiana State University Health Sciences Center-New Orleans | LA | $1,568,770 | 1 | 2022 |
| 13 | University of Michigan-Ann Arbor | MI | $1,509,427 | 4 | 2018 to 2026 |
| 14 | Cornell University | NY | $1,313,074 | 10 | 1994 to 2024 |
| 15 | Purdue University-Main Campus | IN | $1,266,392 | 5 | 2020 to 2024 |
| 16 | Nova Southeastern University | FL | $1,250,000 | 2 | 2021 to 2023 |
| 17 | Georgia State University | GA | $1,237,199 | 1 | 2022 |
| 18 | Pennsylvania State University-Main Campus | PA | $1,161,247 | 2 | 2019 |
| 19 | University of Illinois Urbana-Champaign | IL | $1,157,000 | 3 | 2020 to 2026 |
| 20 | The University of Texas MD Anderson Cancer Center | TX | $999,992 | 1 | 2017 |
| 21 | The University of Texas at Arlington | TX | $967,810 | 1 | 2020 |
| 22 | University of Arizona | AZ | $951,630 | 2 | 2023 |
| 23 | American University | DC | $866,390 | 1 | 2025 |
| 24 | University of Hawaii at Manoa | HI | $779,500 | 1 | 1995 |
| 25 | University of Florida | FL | $772,450 | 3 | 2010 to 2022 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 60 institutions. Institution names are as reported; campuses that report separately appear separately.