University Foreign Money
Nigeria
$120.6 milliondisclosed gifts and contracts, all years
570transactions
41recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Nigeria in the interactive chart
Top Recipient Institutions
| 1 | University of Maryland, Baltimore | MD | $43,142,068 | 201 | 2015 to 2025 |
| 2 | Harvard University | MA | $14,169,416 | 41 | 2011 to 2025 |
| 3 | Columbia University in the City of New York | NY | $10,177,562 | 41 | 2010 to 2025 |
| 4 | American University | DC | $9,933,273 | 13 | 2004 to 2012 |
| 5 | Massachusetts Institute of Technology | MA | $7,300,000 | 14 | 2017 to 2025 |
| 6 | Northeastern University | MA | $7,204,628 | 6 | 2014 to 2019 |
| 7 | DePaul University | IL | $2,621,700 | 2 | 2015 to 2017 |
| 8 | University of Pennsylvania | PA | $2,529,000 | 3 | 2015 to 2017 |
| 9 | New York University | NY | $2,240,236 | 3 | 2020 to 2024 |
| 10 | Michigan State University | MI | $2,067,324 | 3 | 2016 to 2018 |
| 11 | Northwestern University | IL | $2,037,924 | 12 | 2012 to 2022 |
| 12 | Jacksonville University | FL | $2,033,494 | 4 | 2019 |
| 13 | University of Alabama at Birmingham | AL | $1,509,068 | 155 | 2015 to 2017 |
| 14 | Lincoln University | PA | $1,199,959 | 2 | 2013 |
| 15 | Worcester Polytechnic Institute | MA | $1,070,224 | 5 | 2017 to 2019 |
| 16 | Yale University | CT | $1,000,000 | 1 | 2015 |
| 17 | Rutgers University-New Brunswick | NJ | $953,327 | 13 | 2024 to 2025 |
| 18 | Stanford University | CA | $801,699 | 4 | 2011 to 2020 |
| 19 | Case Western Reserve University | OH | $800,142 | 1 | 2021 |
| 20 | Purdue University-Main Campus | IN | $700,000 | 2 | 2023 |
| 21 | Kent State University at Kent | OH | $660,674 | 1 | 2019 |
| 22 | George Mason University | VA | $649,824 | 1 | 2015 |
| 23 | University of Maryland-College Park | MD | $581,827 | 2 | 2021 |
| 24 | Johns Hopkins University | MD | $524,097 | 7 | 2015 to 2019 |
| 25 | University of Chicago | IL | $520,826 | 1 | 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 41 institutions. Institution names are as reported; campuses that report separately appear separately.