University Foreign Money
Oman
$295.2 milliondisclosed gifts and contracts, all years
955transactions
67recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Oman in the interactive chart
Top Recipient Institutions
| 1 | Pennsylvania State University-Main Campus | PA | $36,374,312 | 24 | 2010 to 2026 |
| 2 | West Virginia University | WV | $26,970,808 | 23 | 2017 to 2024 |
| 3 | Washington State University | WA | $25,237,513 | 86 | 2016 to 2026 |
| 4 | Arizona State University Campus Immersion | AZ | $12,910,017 | 32 | 2020 to 2026 |
| 5 | Ohio University-Main Campus | OH | $12,106,852 | 15 | 2019 to 2025 |
| 6 | University of Delaware | DE | $11,073,232 | 47 | 2014 to 2026 |
| 7 | University of Nebraska at Omaha | NE | $10,472,602 | 9 | 2019 to 2024 |
| 8 | Colorado State University-Fort Collins | CO | $10,152,881 | 10 | 2020 to 2026 |
| 9 | Florida Institute of Technology | FL | $9,785,932 | 19 | 2019 to 2025 |
| 10 | University of Colorado Boulder | CO | $9,168,502 | 41 | 2012 to 2026 |
| 11 | Western Michigan University | MI | $6,746,420 | 25 | 2019 to 2023 |
| 12 | University of Oklahoma-Norman Campus | OK | $6,725,544 | 15 | 2017 to 2024 |
| 13 | Georgetown University | DC | $5,900,000 | 5 | 1993 to 2004 |
| 14 | George Washington University | DC | $5,450,224 | 10 | 2018 to 2024 |
| 15 | University of Central Florida | FL | $5,255,778 | 13 | 2021 to 2025 |
| 16 | University of Minnesota-Twin Cities | MN | $5,220,335 | 10 | 2019 to 2025 |
| 17 | Colorado School of Mines | CO | $4,961,156 | 10 | 2016 to 2026 |
| 18 | University of Kentucky | KY | $4,680,616 | 8 | 2020 to 2023 |
| 19 | University of Wisconsin-Madison | WI | $4,614,326 | 23 | 2020 to 2025 |
| 20 | University of South Florida | FL | $4,314,761 | 9 | 2020 to 2025 |
| 21 | Franklin University | OH | $4,201,306 | 15 | 2015 to 2019 |
| 22 | California State University-Northridge | CA | $4,182,255 | 6 | 2019 to 2022 |
| 23 | California State University-Fresno | CA | $3,473,382 | 11 | 2019 to 2024 |
| 24 | Michigan State University | MI | $3,449,383 | 7 | 1989 to 2026 |
| 25 | Florida International University | FL | $3,406,957 | 7 | 2020 to 2023 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 67 institutions. Institution names are as reported; campuses that report separately appear separately.