University Foreign Money
Panama
$60.7 milliondisclosed gifts and contracts, all years
174transactions
35recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Panama in the interactive chart
Top Recipient Institutions
| 1 | University of Arkansas | AR | $13,819,031 | 10 | 2013 to 2018 |
| 2 | Georgia Institute of Technology-Main Campus | GA | $9,214,235 | 12 | 2012 to 2025 |
| 3 | Wilkes University | PA | $6,123,408 | 25 | 2018 to 2020 |
| 4 | Florida Institute of Technology | FL | $4,047,842 | 9 | 2021 to 2026 |
| 5 | University of Louisville | KY | $3,572,481 | 27 | 2010 to 2025 |
| 6 | University of Southern Indiana | IN | $2,363,236 | 8 | 2022 to 2025 |
| 7 | Florida International University | FL | $2,282,213 | 17 | 2010 to 2025 |
| 8 | George Washington University | DC | $2,167,473 | 6 | 2016 to 2022 |
| 9 | Arizona State University Campus Immersion | $2,000,000 | 1 | 2026 | |
| 10 | Pennsylvania State University-Main Campus | PA | $1,299,165 | 3 | 2013 to 2015 |
| 11 | University of California-Berkeley | CA | $1,250,000 | 4 | 2021 to 2025 |
| 12 | Midway University | KY | $1,057,500 | 1 | 2018 |
| 13 | Nova Southeastern University | FL | $1,000,000 | 1 | 2023 |
| 14 | Mayo Clinic College of Medicine and Science | MN | $969,570 | 1 | 2018 |
| 15 | University of Pennsylvania | PA | $915,000 | 4 | 2018 to 2022 |
| 16 | Drexel University | PA | $875,238 | 2 | 2016 |
| 17 | University of Miami | FL | $800,000 | 2 | 2023 |
| 18 | University of Colorado Denver/Anschutz Medical Campus | CO | $750,000 | 3 | 2013 to 2015 |
| 19 | Colorado State University-Fort Collins | CO | $709,223 | 2 | 2021 to 2024 |
| 20 | Duke University | NC | $700,000 | 1 | 2022 |
| 21 | University of Southern California | CA | $674,960 | 2 | 2019 to 2025 |
| 22 | Harvard University | $511,926 | 1 | 2024 | |
| 23 | Massachusetts Institute of Technology | MA | $500,000 | 1 | 2023 |
| 24 | Florida State University | FL | $464,333 | 2 | 2021 |
| 25 | Dartmouth College | NH | $450,000 | 1 | 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 35 institutions. Institution names are as reported; campuses that report separately appear separately.