University Foreign Money
Peru
$117.4 milliondisclosed gifts and contracts, all years
250transactions
32recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Peru in the interactive chart
Top Recipient Institutions
| 1 | Purdue University-Main Campus | IN | $20,844,712 | 11 | 2013 to 2023 |
| 2 | Dartmouth College | NH | $11,440,898 | 3 | 2022 to 2023 |
| 3 | University of Arizona | AZ | $9,765,733 | 13 | 2019 to 2026 |
| 4 | University of Georgia | GA | $8,350,950 | 5 | 2015 to 2024 |
| 5 | Massachusetts Institute of Technology | MA | $7,411,782 | 12 | 2013 to 2024 |
| 6 | Colorado School of Mines | CO | $7,251,748 | 12 | 2003 to 2022 |
| 7 | University of Oklahoma-Norman Campus | OK | $7,134,283 | 5 | 2020 to 2025 |
| 8 | Harvard University | MA | $6,899,563 | 52 | 2014 to 2026 |
| 9 | University of Chicago | IL | $5,365,889 | 16 | 2020 to 2025 |
| 10 | North Carolina State University at Raleigh | NC | $5,034,805 | 3 | 2019 to 2023 |
| 11 | Johns Hopkins University | MD | $4,097,910 | 41 | 2007 to 2018 |
| 12 | Stanford University | CA | $4,020,308 | 20 | 2018 to 2026 |
| 13 | Arizona State University Campus Immersion | AZ | $3,572,356 | 4 | 2015 to 2017 |
| 14 | Columbia University in the City of New York | NY | $2,125,080 | 6 | 2023 to 2025 |
| 15 | Cornell University | NY | $1,842,760 | 2 | 2015 to 2019 |
| 16 | Duke University | NC | $1,726,017 | 3 | 2014 to 2015 |
| 17 | Tulane University of Louisiana | LA | $1,504,650 | 4 | 2015 to 2020 |
| 18 | New York University | NY | $1,242,828 | 3 | 2024 to 2025 |
| 19 | University of California-Berkeley | CA | $1,099,530 | 3 | 2021 to 2025 |
| 20 | Georgetown University | DC | $1,026,335 | 2 | 2019 to 2022 |
| 21 | University of Wisconsin-Madison | WI | $819,870 | 2 | 2017 to 2019 |
| 22 | University of Miami | FL | $818,676 | 2 | 2022 |
| 23 | Rutgers University-New Brunswick | NJ | $750,000 | 1 | 2020 |
| 24 | University of California-San Diego | CA | $565,438 | 9 | 2022 to 2023 |
| 25 | University of Florida | FL | $500,000 | 2 | 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 32 institutions. Institution names are as reported; campuses that report separately appear separately.