University Foreign Money
Philippines
$67.8 milliondisclosed gifts and contracts, all years
137transactions
30recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Philippines in the interactive chart
Top Recipient Institutions
| 1 | University of California-Berkeley | CA | $19,160,458 | 17 | 2015 to 2022 |
| 2 | Harvard University | MA | $7,562,480 | 27 | 1996 to 2026 |
| 3 | University of Phoenix-Arizona | AZ | $7,450,000 | 6 | 2015 |
| 4 | University of Pennsylvania | PA | $5,256,380 | 13 | 2013 to 2025 |
| 5 | University of Southern California | CA | $4,353,368 | 6 | 2017 to 2025 |
| 6 | Cornell University | NY | $3,500,000 | 2 | 2024 |
| 7 | Georgetown University | DC | $2,800,000 | 3 | 2021 to 2024 |
| 8 | Johns Hopkins University | MD | $2,289,327 | 6 | 2015 to 2025 |
| 9 | University of California-Davis | CA | $2,006,558 | 3 | 2017 to 2025 |
| 10 | Stanford University | CA | $1,649,412 | 8 | 2019 to 2025 |
| 11 | Massachusetts Institute of Technology | MA | $1,500,000 | 2 | 2022 to 2025 |
| 12 | University of California-San Francisco | CA | $1,400,025 | 4 | 2007 to 2015 |
| 13 | University of California-Merced | CA | $1,140,508 | 2 | 2022 |
| 14 | Columbia University in the City of New York | NY | $1,094,223 | 6 | 2006 to 2010 |
| 15 | Rochester Institute of Technology | NY | $1,044,613 | 3 | 2022 to 2026 |
| 16 | University of California-Santa Cruz | CA | $982,308 | 2 | 2022 |
| 17 | University of Pittsburgh-Pittsburgh Campus | PA | $795,573 | 9 | 1997 to 2010 |
| 18 | Carnegie Mellon University | PA | $576,756 | 2 | 2020 to 2022 |
| 19 | Northeastern University | MA | $519,000 | 1 | 2013 |
| 20 | University of California-San Diego | CA | $499,349 | 2 | 2022 |
| 21 | Michigan State University | MI | $465,661 | 1 | 2019 |
| 22 | Santa Clara University | CA | $386,943 | 1 | 2018 |
| 23 | Boston University | MA | $380,000 | 1 | 1996 |
| 24 | University of Nebraska-Lincoln | NE | $371,466 | 1 | 2022 |
| 25 | University of Illinois Urbana-Champaign | IL | $345,000 | 1 | 2016 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 30 institutions. Institution names are as reported; campuses that report separately appear separately.