University Foreign Money
Qatar
$8.98 billiondisclosed gifts and contracts, all years
1,338transactions
67recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Qatar in the interactive chart
Top Recipient Institutions
| 1 | Cornell University | NY | $3,381,883,836 | 158 | 2001 to 2026 |
| 2 | Carnegie Mellon University | PA | $1,982,841,944 | 60 | 2004 to 2026 |
| 3 | Georgetown University | DC | $1,110,642,440 | 88 | 2005 to 2026 |
| 4 | Texas A&M University-College Station | TX | $1,017,652,178 | 374 | 2003 to 2025 |
| 5 | Northwestern University | IL | $818,799,209 | 104 | 2007 to 2026 |
| 6 | Virginia Commonwealth University | VA | $445,999,597 | 32 | 2002 to 2025 |
| 7 | Harvard University | MA | $48,085,362 | 62 | 2008 to 2025 |
| 8 | Houston Community College | TX | $30,220,211 | 8 | 2010 to 2024 |
| 9 | Xavier University of Louisiana | LA | $19,500,000 | 11 | 2006 to 2009 |
| 10 | University of Colorado Denver/Anschutz Medical Campus | CO | $17,629,385 | 35 | 2012 to 2021 |
| 11 | Tulane University of Louisiana | LA | $15,000,000 | 1 | 2006 |
| 12 | University of Michigan-Ann Arbor | MI | $8,889,520 | 16 | 2009 to 2024 |
| 13 | George Mason University | VA | $7,520,817 | 24 | 2018 to 2026 |
| 14 | Bard College | NY | $6,239,777 | 4 | 2021 to 2026 |
| 15 | Rice University | TX | $5,506,300 | 12 | 2007 to 2024 |
| 16 | University of South Carolina-Columbia | SC | $4,720,398 | 45 | 2016 to 2026 |
| 17 | Arizona State University Campus Immersion | AZ | $4,549,764 | 52 | 2014 to 2025 |
| 18 | DePaul University | IL | $4,183,426 | 18 | 2014 to 2024 |
| 19 | Duke University | NC | $3,964,441 | 10 | 2019 to 2025 |
| 20 | Oregon State University | OR | $3,752,686 | 19 | 2018 to 2021 |
| 21 | University of Southern California | CA | $3,655,485 | 9 | 2015 to 2021 |
| 22 | Johns Hopkins University | MD | $3,417,837 | 11 | 2015 to 2024 |
| 23 | George Washington University | DC | $3,401,610 | 45 | 2001 to 2025 |
| 24 | Purdue University-Main Campus | IN | $3,144,287 | 10 | 2010 to 2015 |
| 25 | Lamar University | TX | $2,308,232 | 2 | 2019 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 67 institutions. Institution names are as reported; campuses that report separately appear separately.