University Foreign Money
Rwanda
$74.9 milliondisclosed gifts and contracts, all years
84transactions
16recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Rwanda in the interactive chart
Top Recipient Institutions
| 1 | Carnegie Mellon University | PA | $56,812,327 | 3 | 2017 to 2022 |
| 2 | New York University | NY | $5,005,559 | 8 | 2016 to 2022 |
| 3 | Emory University | GA | $3,450,653 | 5 | 2020 to 2025 |
| 4 | University of Maryland, Baltimore | MD | $2,902,857 | 6 | 2014 to 2016 |
| 5 | Stanford University | CA | $1,570,491 | 3 | 2023 |
| 6 | Yale University | CT | $1,061,045 | 2 | 2018 |
| 7 | University of Illinois Chicago | IL | $686,365 | 3 | 2017 to 2020 |
| 8 | CUNY City College | NY | $686,284 | 38 | 2023 to 2026 |
| 9 | Dartmouth College | NH | $593,646 | 2 | 2018 |
| 10 | Rochester Institute of Technology | NY | $510,000 | 2 | 2021 |
| 11 | University of California-Berkeley | CA | $450,000 | 1 | 2020 |
| 12 | Harvard University | MA | $355,500 | 1 | 2018 |
| 13 | Columbia University in the City of New York | NY | $294,962 | 3 | 2017 |
| 14 | University of Virginia-Main Campus | VA | $284,135 | 1 | 2017 |
| 15 | Washington University in St Louis | MO | $250,062 | 1 | 2018 |
| 16 | University of South Carolina-Columbia | SC | $23,569 | 5 | 2023 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Institution names are as reported; campuses that report separately appear separately.