University Foreign Money
Saudi Arabia
$4.60 billiondisclosed gifts and contracts, all years
9,754transactions
258recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Saudi Arabia in the interactive chart
Top Recipient Institutions
| 1 | Pennsylvania State University-Main Campus | PA | $242,647,150 | 99 | 2010 to 2026 |
| 2 | George Washington University | DC | $183,404,859 | 1,005 | 1994 to 2026 |
| 3 | Arizona State University Campus Immersion | AZ | $159,995,486 | 166 | 2014 to 2026 |
| 4 | Massachusetts Institute of Technology | MA | $138,344,086 | 118 | 1996 to 2026 |
| 5 | George Mason University | VA | $135,474,856 | 37 | 2004 to 2026 |
| 6 | University of Southern California | CA | $135,457,312 | 99 | 2010 to 2026 |
| 7 | University of California-San Diego | CA | $99,665,238 | 158 | 2008 to 2026 |
| 8 | Harvard University | MA | $98,428,626 | 127 | 1995 to 2026 |
| 9 | Stanford University | CA | $98,138,245 | 255 | 2008 to 2026 |
| 10 | University of Colorado Boulder | CO | $95,016,118 | 195 | 2012 to 2026 |
| 11 | Boston University | MA | $88,068,461 | 143 | 2012 to 2026 |
| 12 | The Catholic University of America | DC | $85,027,820 | 13 | 2019 to 2026 |
| 13 | Tufts University | MA | $84,992,462 | 36 | 2004 to 2025 |
| 14 | University of Arizona | AZ | $66,553,212 | 47 | 2009 to 2026 |
| 15 | University of Delaware | DE | $63,854,631 | 86 | 2004 to 2026 |
| 16 | Florida Institute of Technology | FL | $63,666,984 | 32 | 2019 to 2026 |
| 17 | University of Colorado Denver/Anschutz Medical Campus | CO | $61,553,162 | 38 | 2012 to 2025 |
| 18 | Johns Hopkins University | MD | $60,724,266 | 58 | 1986 to 2026 |
| 19 | University of Chicago | IL | $57,535,894 | 68 | 2017 to 2026 |
| 20 | University of Michigan-Ann Arbor | MI | $56,600,607 | 56 | 2009 to 2026 |
| 21 | Nova Southeastern University | FL | $55,535,771 | 13 | 2019 to 2025 |
| 22 | Western Michigan University | MI | $54,363,490 | 80 | 2019 to 2026 |
| 23 | Columbia University in the City of New York | NY | $49,145,082 | 317 | 2000 to 2026 |
| 24 | University of California-Berkeley | CA | $46,109,434 | 35 | 2012 to 2025 |
| 25 | North Dakota State University-Main Campus | ND | $45,310,543 | 13 | 2011 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 258 institutions. Institution names are as reported; campuses that report separately appear separately.