University Foreign Money
Singapore
$1.95 billiondisclosed gifts and contracts, all years
2,697transactions
96recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Singapore in the interactive chart
Top Recipient Institutions
| 1 | Massachusetts Institute of Technology | MA | $561,444,127 | 235 | 1997 to 2026 |
| 2 | University of California-Berkeley | CA | $189,538,888 | 75 | 2010 to 2026 |
| 3 | Stanford University | CA | $156,013,405 | 327 | 2002 to 2026 |
| 4 | University of Chicago | IL | $103,769,509 | 208 | 2010 to 2026 |
| 5 | University of Illinois Urbana-Champaign | IL | $90,643,583 | 57 | 1984 to 2025 |
| 6 | Harvard University | MA | $83,403,751 | 280 | 2000 to 2026 |
| 7 | Yale University | CT | $82,549,732 | 72 | 2012 to 2025 |
| 8 | University of California-Davis | CA | $64,537,187 | 9 | 2017 to 2022 |
| 9 | Carnegie Mellon University | PA | $60,621,808 | 49 | 2004 to 2026 |
| 10 | University of Pennsylvania | PA | $57,341,719 | 309 | 2012 to 2026 |
| 11 | Duke University | NC | $43,409,599 | 71 | 2019 to 2026 |
| 12 | California Institute of Technology | CA | $43,088,236 | 14 | 2016 to 2023 |
| 13 | The University of Texas MD Anderson Cancer Center | TX | $32,642,084 | 23 | 2012 to 2025 |
| 14 | Columbia University in the City of New York | NY | $30,046,313 | 99 | 2008 to 2026 |
| 15 | Baylor College of Medicine | TX | $29,018,168 | 61 | 2017 to 2022 |
| 16 | University of California-Los Angeles | CA | $23,396,149 | 67 | 2012 to 2026 |
| 17 | Mayo Clinic College of Medicine and Science | MN | $18,830,431 | 33 | 2019 to 2026 |
| 18 | Culinary Institute of America | NY | $18,677,532 | 28 | 2011 to 2026 |
| 19 | University of Southern California | CA | $16,291,088 | 32 | 2010 to 2025 |
| 20 | University of California-San Diego | CA | $15,692,586 | 8 | 2019 to 2026 |
| 21 | University of Michigan-Ann Arbor | MI | $14,555,774 | 6 | 2015 to 2023 |
| 22 | Brown University | RI | $14,259,972 | 65 | 2018 to 2025 |
| 23 | Northwestern University | IL | $13,613,014 | 12 | 2015 to 2025 |
| 24 | New York University | NY | $11,846,361 | 19 | 2007 to 2025 |
| 25 | University of Colorado Boulder | CO | $11,438,346 | 52 | 2013 to 2025 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 96 institutions. Institution names are as reported; campuses that report separately appear separately.