University Foreign Money
Spain
$956.5 milliondisclosed gifts and contracts, all years
1,252transactions
88recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Spain in the interactive chart
Top Recipient Institutions
| 1 | University of Idaho | ID | $225,000,000 | 1 | 2020 |
| 2 | Indiana University-Bloomington | IN | $122,965,482 | 21 | 2005 to 2024 |
| 3 | Harvard University | MA | $75,867,663 | 103 | 2003 to 2026 |
| 4 | University of California-Riverside | CA | $71,108,711 | 82 | 2003 to 2025 |
| 5 | Massachusetts Institute of Technology | MA | $63,062,257 | 144 | 1997 to 2026 |
| 6 | University of Florida | FL | $56,615,192 | 21 | 2010 to 2024 |
| 7 | University of California-Davis | CA | $54,226,730 | 24 | 2000 to 2023 |
| 8 | Yale University | CT | $36,867,421 | 21 | 2013 to 2022 |
| 9 | The University of Texas MD Anderson Cancer Center | TX | $30,921,275 | 25 | 2003 to 2021 |
| 10 | University of Massachusetts Chan Medical School | MA | $27,037,584 | 2 | 2019 to 2021 |
| 11 | Oregon Health & Science University | OR | $13,621,207 | 2 | 2024 |
| 12 | Brown University | RI | $12,082,810 | 7 | 2018 to 2021 |
| 13 | The University of Texas at Austin | TX | $10,358,432 | 122 | 2007 to 2025 |
| 14 | Johns Hopkins University | MD | $9,797,768 | 51 | 2005 to 2024 |
| 15 | Georgetown University | DC | $9,648,868 | 24 | 2009 to 2026 |
| 16 | Columbia University in the City of New York | NY | $9,185,770 | 27 | 2003 to 2025 |
| 17 | University of Pennsylvania | PA | $8,477,136 | 49 | 2014 to 2025 |
| 18 | Stanford University | CA | $7,866,039 | 78 | 2019 to 2026 |
| 19 | University of California-Los Angeles | CA | $7,773,644 | 86 | 2011 to 2026 |
| 20 | University of Michigan-Ann Arbor | MI | $5,881,907 | 8 | 2015 to 2025 |
| 21 | University of Notre Dame | IN | $5,700,000 | 10 | 2020 to 2026 |
| 22 | Babson College | MA | $5,031,443 | 31 | 2006 to 2023 |
| 23 | New York University | NY | $4,654,100 | 18 | 1995 to 2026 |
| 24 | Boston University | MA | $4,438,705 | 23 | 1995 to 2026 |
| 25 | University of Chicago | IL | $4,342,924 | 16 | 2019 to 2024 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 88 institutions. Institution names are as reported; campuses that report separately appear separately.