University Foreign Money
Turkey
$220.2 milliondisclosed gifts and contracts, all years
473transactions
55recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Turkey in the interactive chart
Top Recipient Institutions
| 1 | Harvard University | MA | $78,028,199 | 58 | 1996 to 2026 |
| 2 | The University of Texas MD Anderson Cancer Center | TX | $33,759,417 | 6 | 2009 to 2022 |
| 3 | Columbia University in the City of New York | NY | $15,699,196 | 29 | 2010 to 2026 |
| 4 | Cornell University | NY | $15,497,000 | 11 | 2014 to 2023 |
| 5 | Brown University | RI | $7,160,000 | 13 | 2023 to 2026 |
| 6 | Pennsylvania State University-Main Campus | PA | $7,078,347 | 16 | 2010 to 2020 |
| 7 | New York University | NY | $6,984,503 | 11 | 2011 to 2020 |
| 8 | University of Delaware | DE | $5,393,087 | 14 | 2010 to 2021 |
| 9 | Johns Hopkins University | MD | $4,049,673 | 11 | 2015 to 2023 |
| 10 | Massachusetts Institute of Technology | MA | $3,402,595 | 6 | 2014 to 2022 |
| 11 | University of Pennsylvania | PA | $3,230,856 | 7 | 2018 to 2025 |
| 12 | Indiana University-Bloomington | IN | $3,192,301 | 8 | 2010 to 2022 |
| 13 | University of California-Los Angeles | CA | $3,101,001 | 5 | 2018 to 2025 |
| 14 | Arizona State University Campus Immersion | AZ | $3,000,000 | 1 | 2020 |
| 15 | The University of Tennessee-Knoxville | TN | $3,000,000 | 1 | 2007 |
| 16 | Yale University | CT | $1,913,626 | 5 | 2012 to 2016 |
| 17 | University of Connecticut | CT | $1,893,604 | 2 | 2024 to 2025 |
| 18 | Oregon State University | OR | $1,808,577 | 9 | 2019 to 2022 |
| 19 | Virginia Polytechnic Institute and State University | VA | $1,725,766 | 13 | 2022 to 2025 |
| 20 | Michigan State University | MI | $1,722,749 | 5 | 2024 to 2026 |
| 21 | Texas A&M University-College Station | TX | $1,706,569 | 3 | 2020 to 2022 |
| 22 | The University of Alabama | AL | $1,474,376 | 22 | 2014 to 2020 |
| 23 | George Washington University | DC | $1,462,229 | 52 | 2008 to 2018 |
| 24 | Boston University | MA | $1,455,254 | 2 | 2016 to 2024 |
| 25 | The University of Texas at Arlington | TX | $1,287,203 | 2 | 2017 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 55 institutions. Institution names are as reported; campuses that report separately appear separately.