University Foreign Money
Vietnam
$108.1 milliondisclosed gifts and contracts, all years
179transactions
31recipient institutions
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions.
Open Vietnam in the interactive chart
Top Recipient Institutions
| 1 | University of Pennsylvania | PA | $33,073,599 | 45 | 2018 to 2025 |
| 2 | Cornell University | NY | $24,273,454 | 5 | 2017 to 2022 |
| 3 | Carnegie Mellon University | PA | $8,375,122 | 5 | 2008 to 2022 |
| 4 | Southern New Hampshire University | NH | $6,882,310 | 10 | 2019 to 2021 |
| 5 | Arizona State University Campus Immersion | AZ | $5,738,156 | 18 | 2014 to 2019 |
| 6 | Harvard University | MA | $5,009,671 | 9 | 2000 to 2026 |
| 7 | University of Illinois Urbana-Champaign | IL | $4,052,822 | 8 | 2020 to 2025 |
| 8 | Massachusetts Institute of Technology | MA | $3,885,000 | 4 | 2021 to 2022 |
| 9 | Keuka College | NY | $3,255,203 | 16 | 2011 to 2016 |
| 10 | Indiana University-Bloomington | IN | $2,687,166 | 9 | 2010 to 2018 |
| 11 | University of Massachusetts Chan Medical School | MA | $1,712,763 | 4 | 2017 to 2021 |
| 12 | Columbia Southern University | AL | $1,501,481 | 6 | 2018 to 2024 |
| 13 | University of Southern California | CA | $1,070,686 | 5 | 2025 to 2026 |
| 14 | Stanford University | CA | $1,000,000 | 1 | 2022 |
| 15 | University of California-Berkeley | CA | $1,000,000 | 2 | 2014 |
| 16 | University of Arizona | AZ | $982,000 | 3 | 2021 to 2024 |
| 17 | Texas Tech University | TX | $963,500 | 3 | 2014 to 2018 |
| 18 | City University of Seattle | WA | $801,725 | 2 | 2021 to 2025 |
| 19 | Icahn School of Medicine at Mount Sinai | NY | $375,797 | 2 | 2017 |
| 20 | University of Missouri-Columbia | MO | $329,305 | 1 | 2025 |
| 21 | Indiana University-Indianapolis | IN | $319,032 | 3 | 2019 |
| 22 | Tulane University of Louisiana | LA | $300,297 | 1 | 1990 |
| 23 | Johns Hopkins University | MD | $276,449 | 5 | 2010 to 2018 |
| 24 | University of Pittsburgh-Pittsburgh Campus | PA | $268,717 | 2 | 2018 to 2019 |
| 25 | Oklahoma State University-Main Campus | OK | $5,410 | 2 | 2019 |
Source: US Department of Education, Section 117 foreign gifts and contracts, release complete through September 30, 2026 (142,535 transactions). Self-reported by institutions and not verified by ED; records money, not conditions. Top 25 of 31 institutions. Institution names are as reported; campuses that report separately appear separately.