Registrant
Cornerstone Government Affairs
Overview
- FARA Registration Number
- 6401
- Registrant Status
- Active, registered January 20, 2017
- Location on File
- Washington, DC
- Middle East Principals
- 2 active, 3 all years (Qatar, United Arab Emirates)
- Principals from Other Countries
- 10 in the foreign principals file, all years
Source: DOJ FARA bulk data, foreign principals file and registrants file, pulled November 19, 2026. Active means no termination date for the principal and an active registrant.
Middle East Principals
| Dubai Aluimnium PDSC | United Arab Emirates | Active | February 20, 2026 | Open |
| Embassy of the State of Qatar | Qatar | Active | March 10, 2025 | Open |
| Dubai Aluimnium PDSC | United Arab Emirates | Ended |
Source: DOJ FARA bulk data, foreign principals file and registrants file, pulled November 19, 2026. Active means no termination date for the principal and an active registrant.
Filings for Middle East Principals
| February 20, 2026 | Exhibit AB | Dubai Aluimnium PDSC |
| February 13, 2026 | Exhibit AB | Embassy of the State of Qatar |
| February 13, 2026 | Exhibit AB | Embassy of the State of Qatar |
| December 29, 2025 | Exhibit AB | Embassy of the State of Qatar |
| August 27, 2025 | Informational Materials | Embassy of the State of Qatar |
| May 28, 2025 | Exhibit AB | Embassy of the State of Qatar |
| March 10, 2025 | Exhibit AB | Embassy of the State of Qatar |
Source: DOJ FARA bulk data, registrant documents file, pulled November 19, 2026. Counts cover principal-level documents (Exhibit AB, informational materials, dissemination reports, Exhibits C and D), the only DOJ document types tagged with a country.
Registrant-Wide Filings
Registration statements, supplemental statements, amendments and short-form statements cover all of a registrant's clients. Listed here: the 73 dated while a Middle East principal was registered with this registrant (of 253 in DOJ data).
Show 73 Registrant-Wide Filings
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Short-Form |
| November 12, 2026 | Amendment |
| October 29, 2026 | Amendment |
| September 17, 2026 | Amendment |
| September 17, 2026 | Amendment |
| September 14, 2026 | Amendment |
| August 31, 2026 | Amendment |
| August 27, 2026 | Supplemental Statement |
| August 12, 2026 | Amendment |
| May 26, 2026 | Short-Form |
| March 2, 2026 | Amendment |
| February 27, 2026 | Supplemental Statement |
| February 27, 2026 | Amendment |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Short-Form |
| February 25, 2026 | Amendment |
| February 20, 2026 | Short-Form |
| February 20, 2026 | Short-Form |
| February 20, 2026 | Amendment |
| February 13, 2026 | Amendment |
| February 13, 2026 | Amendment |
| February 12, 2026 | Short-Form |
| February 3, 2026 | Short-Form |
| December 29, 2025 | Short-Form |
| December 29, 2025 | Short-Form |
| December 29, 2025 | Short-Form |
| December 29, 2025 | Short-Form |
| December 29, 2025 | Amendment |
| December 29, 2025 | Amendment |
| December 2, 2025 | Short-Form |
| September 4, 2025 | Supplemental Statement |
| June 10, 2025 | Amendment |
| June 3, 2025 | Short-Form |
| June 3, 2025 | Short-Form |
| May 28, 2025 | Amendment |
| May 27, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 16, 2025 | Amendment |
| May 8, 2025 | Short-Form |
| May 3, 2025 | Short-Form |
| May 3, 2025 | Short-Form |
| May 3, 2025 | Short-Form |
| May 3, 2025 | Amendment |
| May 3, 2025 | Amendment |
| May 3, 2025 | Amendment |
| May 3, 2025 | Amendment |
| March 21, 2025 | Short-Form |
| March 21, 2025 | Short-Form |
| March 10, 2025 | Short-Form |
| March 10, 2025 | Short-Form |
| March 10, 2025 | Short-Form |
| March 10, 2025 | Amendment |
Source: DOJ FARA bulk data, registrant documents file, pulled November 19, 2026. DOJ does not tag these document types with a country.